Daniel Reyes moved Halden Freight
to Negotiation
Priya Nair mentioned you on Orbit Dental Group
“Can you join Thursday’s call? Budget owner changed.”
Priya Nair won Saltmarsh Home
Security questionnaire is due tomorrow for Kestrel Aerospace Components International
Lena Hoffmann added a pipeline stage rule:
deals stalled for 14 days now notify their owner
Start a quote from its deal. 295 quotes over the last six months.
0 selected
| Status | Deal | Actions | |||||
|---|---|---|---|---|---|---|---|
Okoye Foods Q-2262 · Jordan Fischer | Sentsent Nov 16, 2026 | $41,800$37,300 a year | DL-2336 | Nov 30, 2026 | Amara Mensah | ||
Halden Living GmbH Q-2295 · Anja Koch | Sentsent Nov 16, 2026 | €9,639€8,100 a year | DL-2437 | Nov 30, 2026 | Tom Whitaker | ||
Chen Labs Q-2287 · Trevor Alvarez | Sentsent Nov 16, 2026 | $22,600$18,100 a year | DL-2390 | Nov 30, 2026 | Hannah Lindqvist | ||
Pelham Foods AG Q-2292 · Lukas Schäfer | Sentsent Nov 16, 2026 | €30,702€21,700 a year | DL-2411 | Nov 30, 2026 | Chloé Martin | ||
Kestrel Aerospace Components International Q-2279 · Caleb Yamamoto | Sentsent Nov 15, 2026 | $134,400$134,400 a year | DL-2368 | Dec 15, 2026 | Sofia Marchetti | ||
Windham Learning GmbH Q-2293 · Niklas Weber | Sentsent Nov 14, 2026 | €12,614€10,600 a year | DL-2425 | Nov 28, 2026 | Tom Whitaker | ||
Weyport Estates Q-2288 · Sofia Ortiz | Sentsent Nov 13, 2026 | $10,600$10,600 a year | DL-2393 | Nov 27, 2026 | Tom Whitaker | ||
Easton Academy Q-2285 · Maja Karlsson | Sentsent Nov 12, 2026 | $65,375$47,800 a year | DL-2382 | Nov 26, 2026 | Jonas Weber | ||
Ivory Learning Inc. Q-2242 · Amira Fraser | Sentsent Nov 11, 2026 | $129,400$129,400 a year | DL-2297 | Dec 11, 2026 | Hannah Lindqvist | ||
Gutierrez Engineering Q-2284 · Sofia Mitchell | Sentsent Nov 12, 2026 | $8,700$8,700 a year | DL-2379 | Nov 26, 2026 | Priya Nair | ||
Reyes Labs Q-2290 · Trevor Morgan | Sentsent Nov 10, 2026 | $12,400$12,400 a year | DL-2405 | Nov 24, 2026 | Tom Whitaker | ||
Chalk Power GmbH Q-2243 · Jan Zimmermann | Sentsent Nov 10, 2026 | €26,299€18,000 a year | DL-2299 | Nov 24, 2026 | Hannah Lindqvist | ||
Marston Logistics Inc. Q-2244 · Aisha Sanders | Sentsent Nov 10, 2026 | $32,100$32,100 a year | DL-2302 | Nov 24, 2026 | Tom Whitaker | ||
Ahmed Publishing Q-2281 · Liam Harrison | Sentsent Nov 10, 2026 | £51,960£39,800 a year | DL-2373 | Nov 24, 2026 | Hannah Lindqvist | ||
Clearbridge Energy Inc. Q-2272 · Samuel Mitchell | Sentsent Nov 9, 2026 | $44,200$39,700 a year | DL-2357 | Nov 23, 2026 | Kenji Mori | ||
Eldridge Academy Inc. Q-2291 · Mei Holloway | Sentsent Nov 9, 2026 | $9,200$9,200 a year | DL-2409 | Nov 23, 2026 | Kenji Mori | ||
Rowan Outfitters GmbH Q-2289 · Hannah Koch | Sentsent Nov 9, 2026 | €16,303€13,700 a year | DL-2395 | Nov 23, 2026 | Tom Whitaker | ||
Pallas Logistics Q-2261 · Tanisha Goldberg | Sentsent Nov 8, 2026 | $25,900$21,400 a year | DL-2335 | Nov 22, 2026 | Amara Mensah | ||
Amberley Grocers Q-2267 · Emily Coleman | Sentsent Nov 7, 2026 | $53,700$49,200 a year | DL-2348 | Nov 21, 2026 | Sofia Marchetti | ||
Hussain Academy Q-2286 · Hamza Kerr | Sentsent Nov 7, 2026 | £34,440£25,200 a year | DL-2388 | Nov 21, 2026 | Kenji Mori | ||
Sandford Diagnostics Q-2278 · Connor Alvarez | Sentsent Nov 6, 2026 | $39,600$35,100 a year | DL-2367 | Nov 20, 2026 | Amara Mensah | ||
Upbrook Travel Q-2254 · Alicia Goldberg | Sentsent Nov 7, 2026 | $22,100$22,100 a year | DL-2326 | Nov 21, 2026 | Sofia Marchetti | ||
Stonehaven Estates Q-2237 · Luis Castillo | Sentsent Nov 5, 2026 | $138,800$134,300 a year | DL-2288 | Dec 5, 2026 | Chloé Martin | ||
Pelham Grocers AG Q-2269 · Tobias Krüger | Sentsent Nov 5, 2026 | €30,702€25,800 a year | DL-2351 | Nov 19, 2026 | Kenji Mori | ||
Newhaven Kitchens GmbH Q-2280 · Jan Schneider | Sentsent Nov 5, 2026 | €48,433€36,600 a year | DL-2372 | Nov 19, 2026 | Chloé Martin |
Showing 1–25 of 27 quotes