Daniel Reyes moved Halden Freight
to Negotiation
Priya Nair mentioned you on Orbit Dental Group
“Can you join Thursday’s call? Budget owner changed.”
Priya Nair won Saltmarsh Home
Security questionnaire is due tomorrow for Kestrel Aerospace Components International
Lena Hoffmann added a pipeline stage rule:
deals stalled for 14 days now notify their owner
273 customers · 927 prospects
0 selected
| Industry | Open pipeline | People | Actions | |||||
|---|---|---|---|---|---|---|---|---|
Saltmarsh Home saltmarshhome.fr | Customersince Nov 2026 | Retail | 680 | None | 2 | Priya Nair | ||
Forde Grocers fordegrocers.com | Customersince Nov 2026 | Retail | 2,000 | None | 1 | Chloé Martin | ||
Caldwell Academy Ltd caldwellacademy.ie | Customersince Nov 2026 | Education | 1,090 | None | 1 | Lucas Ferreira | ||
Kendal Cloud kendalcloud.es | Customersince Nov 2026 | Software | 820 | None | 2 | Amara Mensah | ||
Lemaire Engineering lemaireengineering.nl | Customersince Nov 2026 | Manufacturing | 700 | None | 1 | Chloé Martin | ||
Aurelia Education aureliaeducation.co.uk | Customersince Nov 2026 | Education | 600 | None | 4 | Sofia Marchetti | ||
Lloyd Retail Ltd lloydretail.co.uk | Customersince Nov 2026 | Retail | 590 | None | 3 | Lucas Ferreira | ||
Jansen Utilities jansenutilities.nl | Customersince Nov 2026 | Energy | 560 | $27.3K1 deal | 1 | Amara Mensah | ||
Weyport Estates weyportestates.com | Customersince Nov 2026 | Real estate | 270 | $10.6K1 deal | 2 | Tom Whitaker | ||
Kingsway Learning AB kingswaylearning.se | Customersince Oct 2026 | Education | 4,070 | None | 3 | Lucas Ferreira | ||
Belgrave Clinics belgraveclinics.co.uk | Customersince Oct 2026 | Healthcare | 1,230 | None | 3 | Hannah Lindqvist | ||
Wallace Travel wallacetravel.com | Customersince Oct 2026 | Hospitality | 4,010 | None | 2 | Amara Mensah | ||
Keystone Grocers keystonegrocers.com | Customersince Oct 2026 | Retail | 500 | None | 3 | Sofia Marchetti | ||
Benali Dental Group benalidental.fr | Customersince Oct 2026 | Healthcare | 260 | None | 1 | Chloé Martin | ||
Salisbury Hospitality salisburyhospitality.co.uk | Customersince Oct 2026 | Hospitality | 410 | None | 2 | Hannah Lindqvist | ||
Mitchell Estates mitchellestates.com | Customersince Oct 2026 | Real estate | 3,800 | None | 1 | Sofia Marchetti | ||
Roseton Living Inc. rosetonliving.com | Customersince Oct 2026 | Real estate | 1,250 | None | 1 | Sofia Marchetti | ||
Foster Cloud fostercloud.com | Customersince Oct 2026 | Software | 630 | None | 1 | Amara Mensah | ||
Ashcombe Power ashcombepower.com | Customersince Oct 2026 | Energy | 270 | None | 1 | Lucas Ferreira | ||
Hoffmann Studios GmbH hoffmannstudios.de | Customersince Oct 2026 | Media | 410 | None | 2 | Chloé Martin | ||
Sandford Hotels sandfordhotels.co.uk | Customersince Oct 2026 | Hospitality | 840 | None | 3 | Tom Whitaker | ||
Delacroix Properties delacroixproperties.nl | Customersince Oct 2026 | Real estate | 770 | None | 3 | Priya Nair | ||
Wallace Industries wallaceindustries.com | Customersince Oct 2026 | Manufacturing | 530 | None | 1 | Hannah Lindqvist | ||
Foxglove Foods foxglovefoods.co.uk | Customersince Oct 2026 | Food and beverage | 680 | $9.5K1 deal | 2 | Jonas Weber | ||
Fieldstone Software fieldstonesoftware.es | Customersince Oct 2026 | Software | 2,610 | None | 2 | Sofia Marchetti |
Showing 1–25 of 1,200 companies