Daniel Reyes moved Halden Freight
to Negotiation
Priya Nair mentioned you on Orbit Dental Group
“Can you join Thursday’s call? Budget owner changed.”
Priya Nair won Saltmarsh Home
Security questionnaire is due tomorrow for Kestrel Aerospace Components International
Lena Hoffmann added a pipeline stage rule:
deals stalled for 14 days now notify their owner
Start a quote from its deal. 295 quotes over the last six months.
0 selected
| Status | Deal | Actions | |||||
|---|---|---|---|---|---|---|---|
Saltmarsh Home Q-2270 · Julien Fontaine | AcceptedNov 18, 2026 | €10,560€8,800 a year | DL-2353 | — | Priya Nair | ||
Turner Clinics Ltd Q-2282 · Daniel Ellis | AcceptedNov 14, 2026 | £14,160£11,800 a year | DL-2375 | — | Lucas Ferreira | ||
Calder Hospitality SAS Q-2283 · Louis Chevalier | AcceptedNov 17, 2026 | €14,520€12,100 a year | DL-2378 | — | Chloé Martin | ||
Aurelia Education Q-2276 · Daniel Gordon | AcceptedNov 12, 2026 | £9,360£7,800 a year | DL-2363 | — | Sofia Marchetti | ||
Forde Grocers Q-2253 · Morgan Iyer | AcceptedNov 18, 2026 | $49,200$44,700 a year | DL-2325 | — | Chloé Martin | ||
Lemaire Engineering Q-2257 · Bram Peters | AcceptedNov 12, 2026 | €14,520€12,000 a year | DL-2330 | — | Jonas Weber | ||
Kendal Cloud Q-2246 · Adrián Martín | AcceptedNov 14, 2026 | €10,285€8,500 a year | DL-2304 | — | Amara Mensah | ||
Caldwell Academy Ltd Q-2241 · Clodagh Lynch | AcceptedNov 17, 2026 | €34,809€24,200 a year | DL-2296 | — | Lucas Ferreira | ||
Ironbark Power Q-2206 · Derek Rossi | AcceptedNov 7, 2026 | $19,900$19,900 a year | DL-2222 | — | Lucas Ferreira | ||
Lloyd Retail Ltd Q-2235 · Daniel Lloyd | AcceptedNov 6, 2026 | £47,640£36,200 a year | DL-2284 | — | Lucas Ferreira | ||
Weyport Estates Q-2231 · Sofia Ortiz | AcceptedNov 5, 2026 | $26,300$26,300 a year | DL-2278 | — | Tom Whitaker | ||
Belgrave Clinics Q-2233 · Mohammed Clarke | AcceptedOct 29, 2026 | £23,640£19,700 a year | DL-2282 | — | Hannah Lindqvist | ||
Jansen Utilities Q-2204 · Sem van der Berg | AcceptedNov 5, 2026 | €31,339€21,800 a year | DL-2219 | — | Kenji Mori | ||
Keystone Grocers Q-2232 · Omar Murphy | AcceptedOct 25, 2026 | $12,400$12,400 a year | DL-2279 | — | Sofia Marchetti | ||
Wallace Travel Q-2214 · Omar Reyes | AcceptedOct 27, 2026 | $27,200$22,700 a year | DL-2236 | — | Jonas Weber | ||
Mitchell Estates Q-2226 · Marcus Patel | AcceptedOct 22, 2026 | $39,800$39,800 a year | DL-2261 | — | Sofia Marchetti | ||
Roseton Living Inc. Q-2227 · Alicia Shapiro | AcceptedOct 20, 2026 | $24,800$20,300 a year | DL-2264 | — | Lucas Ferreira | ||
Davies Outfitters Q-2211 · Aisha Ellis | AcceptedOct 19, 2026 | £19,800£13,000 a year | DL-2229 | — | Chloé Martin | ||
Delacroix Properties Q-2222 · Mohamed Jansen | AcceptedOct 12, 2026 | €11,616€9,600 a year | DL-2256 | — | Priya Nair | ||
Lancaster Learning Q-2209 · Olivia Morgan | AcceptedOct 18, 2026 | $40,400$40,400 a year | DL-2227 | — | Lucas Ferreira | ||
Benali Dental Group Q-2215 · Mathis Petit | AcceptedOct 24, 2026 | €18,240€15,200 a year | DL-2238 | — | Chloé Martin | ||
Salisbury Hospitality Q-2165 · Isla Wright | AcceptedOct 23, 2026 | £126,480£101,900 a year | DL-2150 | — | Hannah Lindqvist | ||
Foxglove Foods Q-2205 · Hannah Wright | AcceptedOct 6, 2026 | £25,200£17,500 a year | DL-2221 | — | Jonas Weber | ||
Ashcombe Power Q-2167 · Megan Reyes | AcceptedOct 17, 2026 | $40,400$40,400 a year | DL-2152 | — | Lucas Ferreira | ||
Wallace Industries Q-2180 · Jasmine Mendoza | AcceptedOct 10, 2026 | $47,700$43,200 a year | DL-2179 | — | Hannah Lindqvist |
Showing 1–25 of 113 quotes