Daniel Reyes moved Halden Freight
to Negotiation
Priya Nair mentioned you on Orbit Dental Group
“Can you join Thursday’s call? Budget owner changed.”
Priya Nair won Saltmarsh Home
Security questionnaire is due tomorrow for Kestrel Aerospace Components International
Lena Hoffmann added a pipeline stage rule:
deals stalled for 14 days now notify their owner
Fernhill · the last 12 months
Won revenue by month, USD
$796.2K won in an average month. This month so far: $258.7K from 12 deals.
Annual contract value at signing · Other currencies converted to USD · This month is still running
| Month | Won | Deals | vs average |
|---|---|---|---|
| December 2025 | $738.5K | 18 deals | −7.2% |
| January 2026 | $781.8K | 22 deals | −1.8% |
| February 2026 | $1.12M | 23 deals | +40.8% |
| March 2026 | $1.21M | 28 deals | +52.1% |
| April 2026 | $1.16M | 22 deals | +45.6% |
| May 2026 | $712.8K | 24 deals | −10.5% |
| June 2026 | $870.3K | 18 deals | +9.3% |
| July 2026 | $586.8K | 20 deals | −26.3% |
| August 2026 | $663.1K | 21 deals | −16.7% |
| September 2026 | $714.9K | 17 deals | −10.2% |
| October 2026 | $736.3K | 20 deals | −7.5% |
| November 2026 | $258.7K | 12 deals | −67.5% |
Calls, emails and meetings logged, last 26 weeks
3,132 touches logged by the team, about 122 a week lately.
Everyone’s calls, emails and meetings on deals · Notes aren’t counted
| Week of | Mon | Tue | Wed | Thu | Fri | Sat | Sun | Total |
|---|---|---|---|---|---|---|---|---|
| May 25 | 20 | 32 | 22 | 23 | 25 | 0 | 0 | 122 |
| Jun 1 | 20 | 26 | 32 | 22 | 16 | 0 | 0 | 116 |
| Jun 8 | 17 | 28 | 19 | 19 | 18 | 0 | 0 | 101 |
| Jun 15 | 15 | 26 | 19 | 23 | 23 | 0 | 0 | 106 |
| Jun 22 | 26 | 23 | 14 | 23 | 18 | 0 | 0 | 104 |
| Jun 29 | 27 | 24 | 21 | 19 | 25 | 0 | 0 | 116 |
| Jul 6 | 19 | 20 | 26 | 28 | 27 | 0 | 0 | 120 |
| Jul 13 | 23 | 21 | 19 | 35 | 18 | 0 | 0 | 116 |
| Jul 20 | 22 | 21 | 16 | 33 | 20 | 0 | 0 | 112 |
| Jul 27 | 20 | 22 | 16 | 26 | 25 | 0 | 0 | 109 |
| Aug 3 | 27 | 15 | 24 | 26 | 25 | 0 | 0 | 117 |
| Aug 10 | 26 | 24 | 24 | 27 | 13 | 0 | 0 | 114 |
| Aug 17 | 18 | 25 | 18 | 23 | 22 | 0 | 0 | 106 |
| Aug 24 | 23 | 25 | 28 | 26 | 24 | 0 | 0 | 126 |
| Aug 31 | 30 | 22 | 16 | 24 | 20 | 0 | 0 | 112 |
| Sep 7 | 24 | 25 | 25 | 26 | 24 | 0 | 0 | 124 |
| Sep 14 | 24 | 20 | 22 | 32 | 26 | 0 | 0 | 124 |
| Sep 21 | 28 | 37 | 22 | 24 | 33 | 0 | 0 | 144 |
| Sep 28 | 27 | 26 | 27 | 21 | 30 | 0 | 0 | 131 |
| Oct 5 | 26 | 25 | 21 | 30 | 28 | 0 | 0 | 130 |
| Oct 12 | 27 | 31 | 32 | 31 | 25 | 0 | 0 | 146 |
| Oct 19 | 35 | 31 | 25 | 25 | 31 | 0 | 0 | 147 |
| Oct 26 | 32 | 36 | 30 | 28 | 34 | 0 | 0 | 160 |
| Nov 2 | 23 | 41 | 22 | 37 | 29 | 0 | 0 | 152 |
| Nov 9 | 27 | 23 | 25 | 14 | 22 | 0 | 0 | 111 |
| Nov 16 | 20 | 20 | 26 | 0 | 0 | 0 | 0 | 66 |
Referral deals win most often: 32.8% of those closed.
| Source | Created | Won | Win rate | Average won | Days to win |
|---|---|---|---|---|---|
| Website | 270 | 60 | 26.0% | $37.7K | 53 |
| Outbound | 231 | 39 | 19.9% | $30.5K | 50 |
| Referral | 157 | 44 | 32.8% | $38K | 53 |
| Paid ads | 152 | 22 | 15.9% | $44.8K | 59 |
| Partner | 111 | 21 | 20.6% | $36.3K | 49 |
| Events | 109 | 22 | 24.2% | $41.7K | 58 |