Daniel Reyes moved Halden Freight
to Negotiation
Priya Nair mentioned you on Orbit Dental Group
“Can you join Thursday’s call? Budget owner changed.”
Priya Nair won Saltmarsh Home
Security questionnaire is due tomorrow for Kestrel Aerospace Components International
Lena Hoffmann added a pipeline stage rule:
deals stalled for 14 days now notify their owner
Fernhill sales · Q4 2026, Oct 1 – Dec 31 · Day 49 of 92
Where each goal should be today (53%)
61% of goal8 pts ahead of pace
45% of goal8 pts behind pace
82% of goal29 pts ahead of pace
Account executives, ranked by share of quota won. Q4 2026
| Rank | Rep | Won | Of quota | Closed | Win rate | Open pipeline | 12 weeks | Change |
|---|---|---|---|---|---|---|---|---|
| 1 | Lucas Ferreira Expansion | $209.8K | 117% | 22 | 31.8% | $414.1K | Up 2 places from Q3 2026 | |
| 2 | Hannah Lindqvist Expansion | $201.3K | 112% | 17 | 17.6% | $371.3K | Down 1 place from Q3 2026 | |
| 3 | Sofia Marchetti New business | $160.9K | 89.4% | 25 | 20.0% | $856.8K | Up 1 place from Q3 2026 | |
| 4 | Amara Mensah New business | $130.2K | 72.3% | 15 | 20.0% | $1.33M | Up 1 place from Q3 2026 | |
| 5 | Chloé Martin Expansion | $113.3K | 62.9% | 20 | 25.0% | $439.1K | Down 3 places from Q3 2026 | |
| 6 | Kenji Mori Expansion | $63.6K | 35.3% | 21 | 9.5% | $690.4K | Up 2 places from Q3 2026 | |
| 7 | Jonas Weber New business | $58.5K | 32.5% | 10 | 30.0% | $338.4K | Up 2 places from Q3 2026 | |
| 8 | Tom Whitaker New business | $37.5K | 20.8% | 13 | 15.4% | $536.5K | Down 1 place from Q3 2026 | |
| 9 | Priya Nair New business | $20.1K | 11.1% | 14 | 14.3% | $527.6K | Down 3 places from Q3 2026 |
Change compares each rep’s place with Q3 2026. The line is won value by week.
View won deals69 calls, emails, meetings and notes logged since Monday, against 120 in all of last week.
| Rep | Calls | Emails | Meetings | Notes | Total |
|---|---|---|---|---|---|
| Amara Mensah | 7 | 5 | 0 | 2 | 14 |
| Tom Whitaker | 7 | 4 | 0 | 0 | 11 |
| Chloé Martin | 2 | 5 | 0 | 1 | 8 |
| Kenji Mori | 2 | 4 | 1 | 1 | 8 |
| Jonas Weber | 3 | 5 | 0 | 0 | 8 |
| Lucas Ferreira | 3 | 3 | 1 | 0 | 7 |
| Sofia Marchetti | 3 | 2 | 1 | 0 | 6 |
| Priya Nair | 2 | 2 | 1 | 0 | 5 |
| Hannah Lindqvist | 0 | 2 | 0 | 0 | 2 |
| Team | 29 | 32 | 4 | 4 | 69 |