Daniel Reyes moved Halden Freight
to Negotiation
Priya Nair mentioned you on Orbit Dental Group
“Can you join Thursday’s call? Budget owner changed.”
Priya Nair won Saltmarsh Home
Security questionnaire is due tomorrow for Kestrel Aerospace Components International
Lena Hoffmann added a pipeline stage rule:
deals stalled for 14 days now notify their owner
Start a quote from its deal. 295 quotes over the last six months.
0 selected
| Status | Deal | Actions | |||||
|---|---|---|---|---|---|---|---|
Silverline Outfitters Q-2277 · Liam Ahmed | DeclinedNov 16, 2026 | £13,560£11,300 a year | DL-2366 | — | Priya Nair | ||
Zimmermann Cloud AG Q-2268 · Moritz Hoffmann | DeclinedNov 10, 2026 | €47,362€39,800 a year | DL-2350 | — | Hannah Lindqvist | ||
Wagner Education GmbH Q-2228 · Marie Wagner | DeclinedNov 12, 2026 | €179,809€147,000 a year | DL-2266 | — | Sofia Marchetti | ||
Elmstead Grocers Inc. Q-2274 · Tyler Okoye | DeclinedNov 15, 2026 | $44,700$40,200 a year | DL-2359 | — | Amara Mensah | ||
Clearbridge Energy Inc. Q-2275 · Samuel Mitchell | DeclinedNov 8, 2026 | $50,700$50,700 a year | DL-2361 | — | Kenji Mori | ||
Dalton Industries GmbH Q-2273 · Elias Richter | DeclinedNov 10, 2026 | €11,305€9,500 a year | DL-2358 | — | Chloé Martin | ||
Loxley Foods Q-2271 · Leah Ortiz | DeclinedNov 5, 2026 | $15,100$15,100 a year | DL-2355 | — | Jonas Weber | ||
Eastvale Systems Q-2239 · Marcus Sullivan | DeclinedNov 17, 2026 | $47,600$47,600 a year | DL-2293 | — | Jonas Weber | ||
Elmstead Grocers Inc. Q-2265 · Tyler Okoye | DeclinedNov 16, 2026 | $14,000$14,000 a year | DL-2339 | — | Amara Mensah | ||
Sorrel Logistics GmbH Q-2238 · Julia Neumann | DeclinedNov 8, 2026 | €20,111€16,900 a year | DL-2290 | — | Lucas Ferreira | ||
Saltmarsh Software GmbH Q-2186 · Moritz Yılmaz | DeclinedNov 11, 2026 | €217,651€182,900 a year | DL-2189 | — | Kenji Mori | ||
Westbrook Academy Q-2259 · Grace Ali | DeclinedOct 30, 2026 | £11,760£9,800 a year | DL-2333 | — | Amara Mensah | ||
Van Loon Power Ltd Q-2263 · Hannah Begum | DeclinedOct 31, 2026 | £12,840£10,700 a year | DL-2337 | — | Tom Whitaker | ||
Sanders Industries Q-2229 · Kevin Price | DeclinedNov 9, 2026 | $29,500$29,500 a year | DL-2267 | — | Priya Nair | ||
Rutherford Payments Q-2260 · Fionn Murphy | DeclinedOct 27, 2026 | €14,514€11,800 a year | DL-2334 | — | Sofia Marchetti | ||
Hagen Properties Q-2218 · Grace Washington | DeclinedNov 15, 2026 | $126,500$126,500 a year | DL-2244 | — | Chloé Martin | ||
Easton Brewing Q-2247 · Trevor Parker | DeclinedNov 5, 2026 | $8,800$8,800 a year | DL-2305 | — | Sofia Marchetti | ||
Lefèvre Brewing Q-2240 · Hugo Mercier | DeclinedOct 31, 2026 | €25,800€17,400 a year | DL-2294 | — | Sofia Marchetti | ||
Richter Software GmbH Q-2216 · Julia Richter | DeclinedOct 28, 2026 | €26,061€21,900 a year | DL-2239 | — | Chloé Martin | ||
Holmgren Living AG Q-2213 · Leonie Braun | DeclinedOct 28, 2026 | €35,224€25,500 a year | DL-2234 | — | Chloé Martin | ||
Radley Shipping AG Q-2212 · Laura Wagner | DeclinedOct 18, 2026 | €41,412€34,800 a year | DL-2232 | — | Tom Whitaker | ||
Torrance Education B.V. Q-2220 · Bram Visser | DeclinedOct 26, 2026 | €196,504€158,300 a year | DL-2249 | — | Sofia Marchetti | ||
Norwood Industries Q-2223 · Wesley Rossi | DeclinedOct 12, 2026 | $13,000$13,000 a year | DL-2257 | — | Kenji Mori | ||
Rousseau Solar Q-2234 · Chloé Martin | DeclinedOct 8, 2026 | €12,000€10,000 a year | DL-2283 | — | Chloé Martin | ||
Harbourline Logistics Q-2217 · Natalie Hughes | DeclinedOct 21, 2026 | $53,800$49,300 a year | DL-2243 | — | Priya Nair |
Showing 1–25 of 141 quotes