Daniel Reyes moved Halden Freight
to Negotiation
Priya Nair mentioned you on Orbit Dental Group
“Can you join Thursday’s call? Budget owner changed.”
Priya Nair won Saltmarsh Home
Security questionnaire is due tomorrow for Kestrel Aerospace Components International
Lena Hoffmann added a pipeline stage rule:
deals stalled for 14 days now notify their owner
0 selected
| Actions | |||||||
|---|---|---|---|---|---|---|---|
Martin Brewing Enterprise · DL-1095 | Won | €179,800≈ $195,982 | Sofia Marchetti | Closed Sep 1, 2025 | |||
Ellis Engineering Enterprise · 3-year · DL-1483 | Won | £149,200≈ $193,960 | Sofia Marchetti | Closed Feb 24, 2026 | |||
Fenwick Education Enterprise · 2-year · DL-2032 | Won | €171,000≈ $186,390 | Lucas Ferreira | Closed Sep 2, 2026 | |||
Copperfield Brewing B.V. Enterprise · DL-1944 | Won | €163,300≈ $177,997 | Hannah Lindqvist | Closed Sep 2, 2026 | |||
Wallace Foods Enterprise · DL-1528 | Won | $171,400 | Amara Mensah | Closed Mar 16, 2026 | |||
Rainier Learning Enterprise · 2-year · DL-1310 | Won | $168,800 | Chloé Martin | Closed Dec 15, 2025 | |||
Oldfield Dental Group Enterprise · 3-year · DL-1527 | Won | $161,100 | Sofia Marchetti | Closed Apr 8, 2026 | |||
Carrick Haulage Enterprise · 2-year · DL-1721 | Won | $157,300 | Sofia Marchetti | Closed Jun 13, 2026 | |||
Acorn Insurance GmbH Enterprise · 2-year · DL-1857 | Won | €142,100≈ $154,889 | Sofia Marchetti | Closed Jul 6, 2026 | |||
Newhaven Kitchens GmbH Enterprise · 2-year · DL-1466 | Won | €140,900≈ $153,581 | Chloé Martin | Closed Mar 2, 2026 | |||
Norland Home Enterprise · 2-year · DL-1683 | Won | $152,400 | Tom Whitaker | Closed Apr 29, 2026 | |||
Stratford Dental Group Enterprise · DL-1190 | Won | £116,300≈ $151,190 | Amara Mensah | Closed Nov 4, 2025 | |||
Wong Power Enterprise · DL-1259 | Won | $143,800 | Lucas Ferreira | Closed Dec 19, 2025 | |||
Washington Media Enterprise · 3-year · DL-1004 | Won | $139,200 | Amara Mensah | Closed Aug 6, 2025 | |||
Pembroke Systems Inc. Enterprise · DL-1011 | Won | $138,900 | Chloé Martin | Closed Sep 16, 2025 | |||
Wong Power Enterprise · 3-year · DL-1772 | Won | $135,900 | Lucas Ferreira | Closed Jun 10, 2026 | |||
Pinecrest Brewing Enterprise · 2-year · DL-1610 | Won | $135,600 | Lucas Ferreira | Closed Apr 13, 2026 | |||
Salisbury Hospitality Enterprise · 3-year · DL-2150 | Won | £101,900≈ $132,470 | Hannah Lindqvist | Closed Oct 23, 2026 | |||
Kestrel Travel Enterprise · 2-year · DL-1506 | Won | $121,900 | Sofia Marchetti | Closed Mar 20, 2026 | |||
Moorwell Living Enterprise · DL-1396 | Won | $119,800 | Amara Mensah | Closed Jan 21, 2026 | |||
Otter Outfitters Enterprise · 2-year · DL-1509 | Won | £86,500≈ $112,450 | Sofia Marchetti | Closed Feb 11, 2026 | |||
Vossberg Dental Group GmbH Enterprise · DL-1979 | Won | €95,700≈ $104,313 | Hannah Lindqvist | Closed Aug 13, 2026 | |||
Apex Shipping Ltd Enterprise · 3-year · DL-1314 | Won | €92,700≈ $101,043 | Priya Nair | Closed Dec 25, 2025 | |||
Bluestone Health Ltd Enterprise · DL-1516 | Won | £76,200≈ $99,060 | Amara Mensah | Closed Mar 31, 2026 | |||
Lancaster Learning Enterprise · 2-year · DL-1472 | Won | $97,800 | Lucas Ferreira | Closed Feb 11, 2026 |
Showing 1–25 of 318 deals