Daniel Reyes moved Halden Freight
to Negotiation
Priya Nair mentioned you on Orbit Dental Group
“Can you join Thursday’s call? Budget owner changed.”
Priya Nair won Saltmarsh Home
Security questionnaire is due tomorrow for Kestrel Aerospace Components International
Lena Hoffmann added a pipeline stage rule:
deals stalled for 14 days now notify their owner
0 selected
| Actions | |||||||
|---|---|---|---|---|---|---|---|
Saltmarsh Software GmbH Enterprise · 3-year · DL-2189 | Lost | €182,900≈ $199,361 | Kenji Mori | Closed Nov 11, 2026 | |||
Hawthorne Software Enterprise · 2-year · DL-1253 | Lost | $199,000 | Amara Mensah | Closed Oct 25, 2025 | |||
Radley Shipping AG Enterprise · 3-year · DL-2272 | Lost | €182,500≈ $198,925 | Tom Whitaker | Closed Oct 9, 2026 | |||
Fletcher Labs Enterprise · 3-year · DL-1555 | Lost | $198,500 | Kenji Mori | Closed Feb 4, 2026 | |||
Apex Shipping Ltd Enterprise · 3-year · DL-2017 | Lost | €181,700≈ $198,053 | Priya Nair | Closed Aug 2, 2026 | |||
Eldridge Academy Inc. Enterprise · DL-2023 | Lost | $197,000 | Kenji Mori | Closed Jul 12, 2026 | |||
Draywick Industries Inc. Enterprise · 3-year · DL-1051 | Lost | $196,900 | Jonas Weber | Closed Aug 9, 2025 | |||
Pembroke Studios Enterprise · DL-2311 | Lost | £150,600≈ $195,780 | Lucas Ferreira | Closed Nov 7, 2026 | |||
Mensah Clinics Enterprise · 3-year · DL-2016 | Lost | £150,400≈ $195,520 | Jonas Weber | Closed Jul 9, 2026 | |||
Kavanagh Media Ltd Enterprise · 3-year · DL-1786 | Lost | €179,000≈ $195,110 | Amara Mensah | Closed May 27, 2026 | |||
Lefèvre Health SAS Enterprise · DL-1409 | Lost | €177,800≈ $193,802 | Tom Whitaker | Closed Nov 22, 2025 | |||
Kingsway Learning AB Enterprise · 2-year · DL-1742 | Lost | $193,700 | Lucas Ferreira | Closed Mar 23, 2026 | |||
Radton Software Enterprise · 3-year · DL-1889 | Lost | $192,900 | Priya Nair | Closed May 29, 2026 | |||
Gilmore Kitchens AG Enterprise · 2-year · DL-1891 | Lost | €176,700≈ $192,603 | Lucas Ferreira | Closed May 13, 2026 | |||
Yılmaz Publishing GmbH Enterprise · DL-1109 | Lost | €176,600≈ $192,494 | Chloé Martin | Closed Aug 22, 2025 | |||
Ravel Brewing Enterprise · DL-2165 | Lost | $189,800 | Lucas Ferreira | Closed Aug 24, 2026 | |||
Kendal Credit Union Ltd Enterprise · 3-year · DL-1732 | Lost | £144,700≈ $188,110 | Lucas Ferreira | Closed Apr 2, 2026 | |||
Vogt Foods Enterprise · 3-year · DL-1202 | Lost | $187,800 | Hannah Lindqvist | Closed Sep 26, 2025 | |||
Elmwood Hospitality Inc. Enterprise · 2-year · DL-1303 | Lost | $187,300 | Lucas Ferreira | Closed Dec 2, 2025 | |||
Harrison Dental Group Enterprise · 2-year · DL-1485 | Lost | £143,200≈ $186,160 | Hannah Lindqvist | Closed Jan 2, 2026 | |||
Endeavour Retail Inc. Enterprise · DL-1218 | Lost | $186,100 | Kenji Mori | Closed Oct 30, 2025 | |||
Mulder Studios Enterprise · 3-year · DL-1138 | Lost | €169,100≈ $184,319 | Priya Nair | Closed Aug 28, 2025 | |||
Morrow Utilities Enterprise · 3-year · DL-1903 | Lost | €168,600≈ $183,774 | Lucas Ferreira | Closed May 25, 2026 | |||
Redfern Hotels Ltd Enterprise · 3-year · DL-1161 | Lost | €168,300≈ $183,447 | Priya Nair | Closed Aug 17, 2025 | |||
Lindgren Logistics Inc. Enterprise · 3-year · DL-2114 | Lost | $183,100 | Lucas Ferreira | Closed Sep 28, 2026 |
Showing 1–25 of 1,050 deals