Daniel Reyes moved Halden Freight
to Negotiation
Priya Nair mentioned you on Orbit Dental Group
“Can you join Thursday’s call? Budget owner changed.”
Priya Nair won Saltmarsh Home
Security questionnaire is due tomorrow for Kestrel Aerospace Components International
Lena Hoffmann added a pipeline stage rule:
deals stalled for 14 days now notify their owner
0 selected
| Actions | |||||||
|---|---|---|---|---|---|---|---|
Bradfield Dental Group Inc. Enterprise · 2-year · DL-2462 | Leadday 10 of 10 | $188,500 | Priya Nair | Jan 29, 2027 | |||
Carter Foods Enterprise · DL-2503 | Leadday 2 of 10 | $186,200 | Amara Mensah | Feb 13, 2027 | |||
Amberley Grocers Enterprise · 3-year · DL-2424 | Qualifiedday 3 of 10 | $181,300 | Amara Mensah | Jan 27, 2027 | |||
Bluestone Plastics Enterprise · 3-year · DL-2271 | Proposalday 1 of 14 | £134,800≈ $175,240 | Amara Mensah | Dec 21, 2026 | |||
Delmont Grocers Enterprise · 2-year · DL-2323 | Discoveryday 14 of 14 | $144,500 | Tom Whitaker | Jan 3, 2027 | |||
Kestrel Aerospace Components International Enterprise · 2-year · DL-2368 | Proposalday 5 of 14 | $134,400 | Sofia Marchetti | Nov 20, 2026 | |||
Stonehaven Estates Enterprise · DL-2288 | Proposalday 14 of 14 | $134,300 | Chloé Martin | Dec 4, 2026 | |||
Ahmed Dental Group Enterprise · 3-year · DL-2459 | Lead11 d · 1 over | £100,500≈ $130,650 | Sofia Marchetti | Feb 5, 2027 | |||
Ivory Learning Inc. Enterprise · 3-year · DL-2297 | Proposalday 9 of 14 | $129,400 | Hannah Lindqvist | Dec 24, 2026 | |||
Bellwether Travel Enterprise · 3-year · DL-2347 | Stalled · Discovery22 d quiet | €115,600≈ $126,004 | Lucas Ferreira | Jan 13, 2027 | |||
Carter Foods Enterprise · 3-year · DL-2422 | Qualifiedday 6 of 10 | $116,900 | Amara Mensah | Jan 23, 2027 | |||
Tuckwell Systems AG Enterprise · 3-year · DL-2431 | Qualifiedday 5 of 10 | €107,200≈ $116,848 | Priya Nair | Jan 31, 2027 | |||
Hawthorne Software Enterprise · 2-year · DL-2446 | Qualifiedday 3 of 10 | $109,800 | Amara Mensah | Jan 22, 2027 | |||
Kerrigan Credit Union Inc. Enterprise · DL-2354 | Discoveryday 6 of 14 | $106,400 | Sofia Marchetti | Jan 4, 2027 | |||
Albion Travel Inc. Enterprise · 3-year · DL-2346 | Discoveryday 11 of 14 | $97,000 | Tom Whitaker | Jan 3, 2027 | |||
Halden Freight Enterprise · 3-year · DL-2322 | Negotiationday 7 of 10 | $96,000 | Daniel Reyes | Nov 20, 2026 | |||
Hussain Academy Enterprise · 3-year · DL-2428 | Qualified12 d · 2 over | £73,200≈ $95,160 | Kenji Mori | Dec 30, 2026 | |||
Campbell Cloud Enterprise · 2-year · DL-2504 | Leadday 1 of 10 | $90,000 | Kenji Mori | Feb 9, 2027 | |||
Farrow Hospitality Enterprise · 3-year · DL-2318 | Proposalday 2 of 14 | $87,700 | Amara Mensah | Jan 4, 2027 | |||
Lowell Labs B.V. Enterprise · DL-2260 | Proposalday 2 of 14 | €76,100≈ $82,949 | Amara Mensah | Dec 26, 2026 | |||
Calder Credit Union SAS Enterprise · 3-year · DL-2380 | Qualified14 d · 4 over | €68,900≈ $75,101 | Priya Nair | Jan 23, 2027 | |||
Vantage Properties Enterprise · DL-2338 | Proposalday 3 of 14 | $70,700 | Sofia Marchetti | Dec 16, 2026 | |||
Larchmont Publishing Enterprise · 3-year · DL-2498 | Leadday 3 of 10 | $70,600 | Jonas Weber | Jan 24, 2027 | |||
Loxley Power Growth · DL-2489 | Leadday 5 of 10 | $53,500 | Jonas Weber | Dec 28, 2026 | |||
Ahmed Publishing Growth · DL-2373 | Proposalday 10 of 14 | £39,800≈ $51,740 | Hannah Lindqvist | Nov 25, 2026 |
Showing 1–25 of 138 deals