Daniel Reyes moved Halden Freight
to Negotiation
Priya Nair mentioned you on Orbit Dental Group
“Can you join Thursday’s call? Budget owner changed.”
Priya Nair won Saltmarsh Home
Security questionnaire is due tomorrow for Kestrel Aerospace Components International
Lena Hoffmann added a pipeline stage rule:
deals stalled for 14 days now notify their owner
0 selected
| Actions | |||||||
|---|---|---|---|---|---|---|---|
Amberley Grocers Enterprise · 3-year · DL-2424 | Qualifiedday 3 of 10 | $181,300 | Amara Mensah | Jan 27, 2027 | |||
Carter Foods Enterprise · 3-year · DL-2422 | Qualifiedday 6 of 10 | $116,900 | Amara Mensah | Jan 23, 2027 | |||
Tuckwell Systems AG Enterprise · 3-year · DL-2431 | Qualifiedday 5 of 10 | €107,200≈ $116,848 | Priya Nair | Jan 31, 2027 | |||
Hawthorne Software Enterprise · 2-year · DL-2446 | Qualifiedday 3 of 10 | $109,800 | Amara Mensah | Jan 22, 2027 | |||
Hussain Academy Enterprise · 3-year · DL-2428 | Qualified12 d · 2 over | £73,200≈ $95,160 | Kenji Mori | Dec 30, 2026 | |||
Calder Credit Union SAS Enterprise · 3-year · DL-2380 | Qualified14 d · 4 over | €68,900≈ $75,101 | Priya Nair | Jan 23, 2027 | |||
Alder Outfitters Growth · DL-2444 | Qualifiedday 9 of 10 | €45,800≈ $49,922 | Lucas Ferreira | Jan 1, 2027 | |||
Granite Industries Growth · DL-2463 | Qualifiedday 4 of 10 | $45,000 | Sofia Marchetti | Dec 16, 2026 | |||
Goldcrest Utilities AB Growth · DL-2451 | Qualifiedday 7 of 10 | $42,800 | Amara Mensah | Jan 4, 2027 | |||
Corvane Cloud Growth · DL-2453 | Qualifiedday 5 of 10 | £31,800≈ $41,340 | Hannah Lindqvist | Jan 11, 2027 | |||
Yamamoto Power Growth · DL-2443 | Qualifiedday 5 of 10 | $38,500 | Lucas Ferreira | Jan 16, 2027 | |||
Evergreen Publishing Ltd Growth · DL-2440 | Qualifiedday 6 of 10 | £29,400≈ $38,220 | Jonas Weber | Dec 28, 2026 | |||
Albion Travel Inc. Growth · DL-2438 | Qualifiedday 4 of 10 | $36,900 | Tom Whitaker | Jan 9, 2027 | |||
Montclair Properties Growth · DL-2433 | Qualifiedday 6 of 10 | $27,900 | Kenji Mori | Dec 29, 2026 | |||
Schulz Logistics GmbH Growth · DL-2457 | Qualifiedday 5 of 10 | €24,600≈ $26,814 | Lucas Ferreira | Dec 30, 2026 | |||
Eldridge Brewing Inc. Growth · DL-2430 | Qualified11 d · 1 over | $23,700 | Jonas Weber | Jan 10, 2027 | |||
Hagen Properties Growth · DL-2403 | Qualifiedday 10 of 10 | $21,800 | Chloé Martin | Dec 25, 2026 | |||
Wakefield Systems Growth · DL-2427 | Qualifiedday 9 of 10 | $18,100 | Sofia Marchetti | Dec 22, 2026 | |||
Davies Logistics Starter · DL-2458 | Qualifiedday 5 of 10 | £11,100≈ $14,430 | Priya Nair | Dec 19, 2026 | |||
Prairie Estates Starter · DL-2481 | Qualifiedday 2 of 10 | €11,600≈ $12,644 | Jonas Weber | Dec 13, 2026 | |||
Sterling Credit Union Inc. Starter · 2-year · DL-2473 | Qualifiedday 1 of 10 | $12,600 | Kenji Mori | Dec 18, 2026 | |||
Stonewood Power Starter · DL-2454 | Qualifiedday 8 of 10 | $12,500 | Priya Nair | Dec 14, 2026 | |||
Talon Grocers Starter · DL-2469 | Qualifiedday 3 of 10 | $12,100 | Amara Mensah | Dec 17, 2026 | |||
Solstice Academy Starter · DL-2470 | Qualifiedday 2 of 10 | €10,700≈ $11,663 | Priya Nair | Dec 10, 2026 | |||
Pembroke Studios Starter · DL-2483 | Qualifiedday 1 of 10 | £8,500≈ $11,050 | Amara Mensah | Dec 13, 2026 |
Showing 1–25 of 29 deals