Daniel Reyes moved Halden Freight
to Negotiation
Priya Nair mentioned you on Orbit Dental Group
“Can you join Thursday’s call? Budget owner changed.”
Priya Nair won Saltmarsh Home
Security questionnaire is due tomorrow for Kestrel Aerospace Components International
Lena Hoffmann added a pipeline stage rule:
deals stalled for 14 days now notify their owner
0 selected
| Actions | |||||||
|---|---|---|---|---|---|---|---|
Saltmarsh Software GmbH Enterprise · 3-year · DL-2189 | Lost | €182,900≈ $199,361 | Kenji Mori | Closed Nov 11, 2026 | |||
Forde Grocers Enterprise · DL-2126 | Lost | $175,500 | Amara Mensah | Closed Sep 14, 2026 | |||
Bluestone Plastics Enterprise · 3-year · DL-2271 | Proposalday 1 of 14 | £134,800≈ $175,240 | Amara Mensah | Dec 21, 2026 | |||
Torrance Education B.V. Enterprise · 3-year · DL-2249 | Lost | €158,300≈ $172,547 | Sofia Marchetti | Closed Oct 26, 2026 | |||
Quiroga Labs Ltd Enterprise · DL-1943 | Lost | £123,900≈ $161,070 | Amara Mensah | Closed Aug 18, 2026 | |||
Wagner Education GmbH Enterprise · DL-2266 | Lost | €147,000≈ $160,230 | Sofia Marchetti | Closed Nov 12, 2026 | |||
Harrison Clinics Enterprise · 3-year · DL-1848 | Lost | £111,400≈ $144,820 | Amara Mensah | Closed Jun 11, 2026 | |||
Lefèvre Media SAS Enterprise · 3-year · DL-2204 | Lost | €131,400≈ $143,226 | Kenji Mori | Closed Oct 21, 2026 | |||
Sauer Capital Inc. Enterprise · 2-year · DL-2109 | Lost | $142,500 | Sofia Marchetti | Closed Sep 30, 2026 | |||
Endeavour Systems S.L. Enterprise · 3-year · DL-1691 | Lost | €124,100≈ $135,269 | Jonas Weber | Closed May 5, 2026 | |||
Crestwood Grocers Ltd Enterprise · 3-year · DL-1236 | Lost | £103,600≈ $134,680 | Amara Mensah | Closed Nov 9, 2025 | |||
Kestrel Aerospace Components International Enterprise · 2-year · DL-2368 | Proposalday 5 of 14 | $134,400 | Sofia Marchetti | Nov 20, 2026 | |||
Stonehaven Estates Enterprise · DL-2288 | Proposalday 14 of 14 | $134,300 | Chloé Martin | Dec 4, 2026 | |||
Park Academy Enterprise · 2-year · DL-1268 | Lost | $132,500 | Chloé Martin | Closed Nov 15, 2025 | |||
Vireo Industries Enterprise · DL-1828 | Lost | $132,000 | Hannah Lindqvist | Closed Jun 13, 2026 | |||
Ivory Learning Inc. Enterprise · 3-year · DL-2297 | Proposalday 9 of 14 | $129,400 | Hannah Lindqvist | Dec 24, 2026 | |||
Vidal Estates Ltd Enterprise · 3-year · DL-1783 | Lost | £95,000≈ $123,500 | Tom Whitaker | Closed Jun 17, 2026 | |||
Okoye Foods Enterprise · 3-year · DL-1331 | Lost | $118,500 | Sofia Marchetti | Closed Dec 3, 2025 | |||
De Waal Hotels Enterprise · DL-1067 | Lost | $109,800 | Amara Mensah | Closed Sep 21, 2025 | |||
Bakker Clinics Enterprise · 2-year · DL-1248 | Lost | €93,500≈ $101,915 | Lucas Ferreira | Closed Dec 4, 2025 | |||
Ridgeline Capital Enterprise · 2-year · DL-2093 | Lost | $97,800 | Lucas Ferreira | Closed Sep 28, 2026 | |||
Langmere Payments Enterprise · 2-year · DL-1877 | Lost | $97,500 | Kenji Mori | Closed Jul 23, 2026 | |||
Farrow Hospitality Enterprise · 3-year · DL-2318 | Proposalday 2 of 14 | $87,700 | Amara Mensah | Jan 4, 2027 | |||
Washington Media Enterprise · 3-year · DL-2064 | Lost | $86,800 | Amara Mensah | Closed Sep 30, 2026 | |||
Yamamoto Power Enterprise · 2-year · DL-1701 | Lost | $84,700 | Lucas Ferreira | Closed Apr 23, 2026 |
Showing 1–25 of 228 deals