Daniel Reyes moved Halden Freight
to Negotiation
Priya Nair mentioned you on Orbit Dental Group
“Can you join Thursday’s call? Budget owner changed.”
Priya Nair won Saltmarsh Home
Security questionnaire is due tomorrow for Kestrel Aerospace Components International
Lena Hoffmann added a pipeline stage rule:
deals stalled for 14 days now notify their owner
0 selected
| Actions | |||||||
|---|---|---|---|---|---|---|---|
Martin Brewing Enterprise · DL-1095 | Won | €179,800≈ $195,982 | Sofia Marchetti | Closed Sep 1, 2025 | |||
Ellis Engineering Enterprise · 3-year · DL-1483 | Won | £149,200≈ $193,960 | Sofia Marchetti | Closed Feb 24, 2026 | |||
Elmwood Hospitality Inc. Enterprise · 2-year · DL-1303 | Lost | $187,300 | Lucas Ferreira | Closed Dec 2, 2025 | |||
Fenwick Education Enterprise · 2-year · DL-2032 | Won | €171,000≈ $186,390 | Lucas Ferreira | Closed Sep 2, 2026 | |||
Lindgren Logistics Inc. Enterprise · 3-year · DL-2114 | Lost | $183,100 | Lucas Ferreira | Closed Sep 28, 2026 | |||
Copperfield Brewing B.V. Enterprise · DL-1944 | Won | €163,300≈ $177,997 | Hannah Lindqvist | Closed Sep 2, 2026 | |||
Harbourline Logistics Enterprise · DL-1001 | Lost | $176,400 | Amara Mensah | Closed Aug 12, 2025 | |||
Bayard Estates Inc. Enterprise · 3-year · DL-1002 | Lost | $175,100 | Jonas Weber | Closed Aug 24, 2025 | |||
Wallace Foods Enterprise · DL-1528 | Won | $171,400 | Amara Mensah | Closed Mar 16, 2026 | |||
Rainier Learning Enterprise · 2-year · DL-1310 | Won | $168,800 | Chloé Martin | Closed Dec 15, 2025 | |||
Becker Utilities GmbH Enterprise · 3-year · DL-1299 | Lost | €153,800≈ $167,642 | Tom Whitaker | Closed Jan 4, 2026 | |||
Oldfield Dental Group Enterprise · 3-year · DL-1527 | Won | $161,100 | Sofia Marchetti | Closed Apr 8, 2026 | |||
Carrick Haulage Enterprise · 2-year · DL-1721 | Won | $157,300 | Sofia Marchetti | Closed Jun 13, 2026 | |||
Acorn Insurance GmbH Enterprise · 2-year · DL-1857 | Won | €142,100≈ $154,889 | Sofia Marchetti | Closed Jul 6, 2026 | |||
Newhaven Kitchens GmbH Enterprise · 2-year · DL-1466 | Won | €140,900≈ $153,581 | Chloé Martin | Closed Mar 2, 2026 | |||
Robinson Haulage Inc. Enterprise · DL-2098 | Lost | $152,900 | Chloé Martin | Closed Oct 12, 2026 | |||
Rossi Insurance Enterprise · 2-year · DL-1572 | Lost | $152,600 | Tom Whitaker | Closed Mar 5, 2026 | |||
Norland Home Enterprise · 2-year · DL-1683 | Won | $152,400 | Tom Whitaker | Closed Apr 29, 2026 | |||
Stratford Dental Group Enterprise · DL-1190 | Won | £116,300≈ $151,190 | Amara Mensah | Closed Nov 4, 2025 | |||
Parker Publishing Enterprise · 3-year · DL-1057 | Lost | $150,800 | Jonas Weber | Closed Sep 21, 2025 | |||
Wong Power Enterprise · DL-1259 | Won | $143,800 | Lucas Ferreira | Closed Dec 19, 2025 | |||
Lancaster Properties Enterprise · 2-year · DL-1740 | Lost | €131,200≈ $143,008 | Jonas Weber | Closed Jun 22, 2026 | |||
Washington Media Enterprise · 3-year · DL-1004 | Won | $139,200 | Amara Mensah | Closed Aug 6, 2025 | |||
Pembroke Systems Inc. Enterprise · DL-1011 | Won | $138,900 | Chloé Martin | Closed Sep 16, 2025 | |||
Walker Hotels Enterprise · 3-year · DL-1785 | Lost | £106,400≈ $138,320 | Sofia Marchetti | Closed Jul 3, 2026 |
Showing 1–25 of 481 deals