Daniel Reyes moved Halden Freight
to Negotiation
Priya Nair mentioned you on Orbit Dental Group
“Can you join Thursday’s call? Budget owner changed.”
Priya Nair won Saltmarsh Home
Security questionnaire is due tomorrow for Kestrel Aerospace Components International
Lena Hoffmann added a pipeline stage rule:
deals stalled for 14 days now notify their owner
0 selected
| Actions | |||||||
|---|---|---|---|---|---|---|---|
Bradfield Dental Group Inc. Enterprise · 2-year · DL-2462 | Leadday 10 of 10 | $188,500 | Priya Nair | Jan 29, 2027 | |||
Carter Foods Enterprise · DL-2503 | Leadday 2 of 10 | $186,200 | Amara Mensah | Feb 13, 2027 | |||
Ahmed Dental Group Enterprise · 3-year · DL-2459 | Lead11 d · 1 over | £100,500≈ $130,650 | Sofia Marchetti | Feb 5, 2027 | |||
Campbell Cloud Enterprise · 2-year · DL-2504 | Leadday 1 of 10 | $90,000 | Kenji Mori | Feb 9, 2027 | |||
Larchmont Publishing Enterprise · 3-year · DL-2498 | Leadday 3 of 10 | $70,600 | Jonas Weber | Jan 24, 2027 | |||
Loxley Power Growth · DL-2489 | Leadday 5 of 10 | $53,500 | Jonas Weber | Dec 28, 2026 | |||
Sandford Diagnostics Growth · DL-2496 | Leadday 3 of 10 | $50,900 | Amara Mensah | Jan 1, 2027 | |||
Smit Capital B.V. Growth · DL-2500 | Leadday 2 of 10 | €45,400≈ $49,486 | Sofia Marchetti | Jan 28, 2027 | |||
Evergate Software Inc. Growth · 2-year · DL-2506 | Leadday 1 of 10 | $40,600 | Hannah Lindqvist | Jan 6, 2027 | |||
Fieldstone Foods B.V. Growth · 2-year · DL-2493 | Leadday 4 of 10 | €36,300≈ $39,567 | Tom Whitaker | Jan 28, 2027 | |||
Greyfield Grocers Growth · 2-year · DL-2499 | Leadday 2 of 10 | $38,800 | Kenji Mori | Jan 3, 2027 | |||
Sanders Living Growth · DL-2495 | Leadday 4 of 10 | $36,600 | Kenji Mori | Dec 24, 2026 | |||
Alcott Software Growth · 2-year · DL-2497 | Leadday 3 of 10 | £26,400≈ $34,320 | Hannah Lindqvist | Jan 13, 2027 | |||
Holm Diagnostics AB Growth · 2-year · DL-2475 | Leadday 8 of 10 | $31,900 | Chloé Martin | Dec 23, 2026 | |||
Jansen Utilities Growth · DL-2482 | Leadday 7 of 10 | €25,000≈ $27,250 | Amara Mensah | Jan 21, 2027 | |||
Easton Brewing Growth · DL-2505 | Leadday 1 of 10 | $26,500 | Sofia Marchetti | Jan 8, 2027 | |||
Quayside Shipping Growth · DL-2487 | Leadday 5 of 10 | £17,200≈ $22,360 | Sofia Marchetti | Jan 25, 2027 | |||
Drayton Learning Inc. Growth · DL-2485 | Leadday 6 of 10 | $22,000 | Kenji Mori | Jan 16, 2027 | |||
Arden Labs Growth · DL-2472 | Leadday 9 of 10 | £16,900≈ $21,970 | Chloé Martin | Dec 26, 2026 | |||
Ali Publishing Growth · DL-2484 | Leadday 6 of 10 | £15,800≈ $20,540 | Chloé Martin | Dec 23, 2026 | |||
Bakker Clinics Growth · DL-2476 | Leadday 8 of 10 | €17,600≈ $19,184 | Lucas Ferreira | Jan 14, 2027 | |||
Tessera Industries Ltd Growth · DL-2477 | Leadday 8 of 10 | €17,200≈ $18,748 | Lucas Ferreira | Jan 21, 2027 | |||
Brightford Education Inc. Growth · 2-year · DL-2490 | Leadday 4 of 10 | $18,100 | Chloé Martin | Jan 5, 2027 | |||
Mayfair Media AG Growth · DL-2460 | Lead11 d · 1 over | €14,800≈ $16,132 | Kenji Mori | Jan 21, 2027 | |||
Hillcrest Shipping Starter · DL-2492 | Leadday 4 of 10 | €14,000≈ $15,260 | Lucas Ferreira | Jan 2, 2027 |
Showing 1–25 of 32 deals