Daniel Reyes moved Halden Freight
to Negotiation
Priya Nair mentioned you on Orbit Dental Group
“Can you join Thursday’s call? Budget owner changed.”
Priya Nair won Saltmarsh Home
Security questionnaire is due tomorrow for Kestrel Aerospace Components International
Lena Hoffmann added a pipeline stage rule:
deals stalled for 14 days now notify their owner
0 selected
| Actions | |||||||
|---|---|---|---|---|---|---|---|
Lefèvre Health SAS Enterprise · DL-1409 | Lost | €177,800≈ $193,802 | Tom Whitaker | Closed Nov 22, 2025 | |||
Kingsway Learning AB Enterprise · 2-year · DL-1742 | Lost | $193,700 | Lucas Ferreira | Closed Mar 23, 2026 | |||
Gilmore Kitchens AG Enterprise · 2-year · DL-1891 | Lost | €176,700≈ $192,603 | Lucas Ferreira | Closed May 13, 2026 | |||
Ravel Brewing Enterprise · DL-2165 | Lost | $189,800 | Lucas Ferreira | Closed Aug 24, 2026 | |||
Bradfield Dental Group Inc. Enterprise · 2-year · DL-2462 | Leadday 10 of 10 | $188,500 | Priya Nair | Jan 29, 2027 | |||
Carter Foods Enterprise · DL-2503 | Leadday 2 of 10 | $186,200 | Amara Mensah | Feb 13, 2027 | |||
Morrow Utilities Enterprise · 3-year · DL-1903 | Lost | €168,600≈ $183,774 | Lucas Ferreira | Closed May 25, 2026 | |||
Redfern Hotels Ltd Enterprise · 3-year · DL-1161 | Lost | €168,300≈ $183,447 | Priya Nair | Closed Aug 17, 2025 | |||
Foster Cloud Enterprise · 3-year · DL-1365 | Lost | $179,400 | Amara Mensah | Closed Nov 1, 2025 | |||
Cinder Industries Enterprise · DL-1882 | Lost | $176,600 | Hannah Lindqvist | Closed May 9, 2026 | |||
Delacroix Properties Enterprise · DL-1618 | Lost | €149,400≈ $162,846 | Kenji Mori | Closed Feb 3, 2026 | |||
Wolf Health GmbH Enterprise · 3-year · DL-2307 | Lost | €127,700≈ $139,193 | Priya Nair | Closed Oct 15, 2026 | |||
Ahmed Dental Group Enterprise · 3-year · DL-2459 | Lead11 d · 1 over | £100,500≈ $130,650 | Sofia Marchetti | Feb 5, 2027 | |||
Harbourline Payments AG Enterprise · 2-year · DL-2360 | Lost | €117,500≈ $128,075 | Kenji Mori | Closed Oct 22, 2026 | |||
Kingfisher Studios Enterprise · DL-1876 | Lost | $124,200 | Lucas Ferreira | Closed May 11, 2026 | |||
Hayward Retail Ltd Enterprise · 3-year · DL-2188 | Lost | €113,900≈ $124,151 | Tom Whitaker | Closed Aug 27, 2026 | |||
Wildhaven Kitchens Inc. Enterprise · 3-year · DL-1807 | Lost | $122,200 | Jonas Weber | Closed Apr 15, 2026 | |||
Hughes Education Ltd Enterprise · 2-year · DL-1129 | Lost | £92,800≈ $120,640 | Sofia Marchetti | Closed Jul 26, 2025 | |||
Cranford Labs Enterprise · DL-1956 | Lost | €110,300≈ $120,227 | Lucas Ferreira | Closed May 28, 2026 | |||
Rookwood Retail Enterprise · DL-2286 | Lost | $116,900 | Priya Nair | Closed Oct 2, 2026 | |||
Jenkins Foods Inc. Enterprise · 2-year · DL-2285 | Lost | $114,300 | Kenji Mori | Closed Sep 28, 2026 | |||
Quill Capital Ltd Enterprise · 3-year · DL-1075 | Lost | £85,700≈ $111,410 | Hannah Lindqvist | Closed Jul 7, 2025 | |||
Lemaire Engineering Enterprise · DL-1628 | Lost | €98,800≈ $107,692 | Chloé Martin | Closed Feb 14, 2026 | |||
Robinson Plastics Enterprise · 2-year · DL-1865 | Lost | $97,800 | Amara Mensah | Closed May 1, 2026 | |||
Lemaire Education Enterprise · DL-1951 | Lost | £72,500≈ $94,250 | Lucas Ferreira | Closed Jun 3, 2026 |
Showing 1–25 of 205 deals