Daniel Reyes moved Halden Freight
to Negotiation
Priya Nair mentioned you on Orbit Dental Group
“Can you join Thursday’s call? Budget owner changed.”
Priya Nair won Saltmarsh Home
Security questionnaire is due tomorrow for Kestrel Aerospace Components International
Lena Hoffmann added a pipeline stage rule:
deals stalled for 14 days now notify their owner
0 selected
| Actions | |||||||
|---|---|---|---|---|---|---|---|
Delmont Grocers Enterprise · 2-year · DL-2323 | Discoveryday 14 of 14 | $144,500 | Tom Whitaker | Jan 3, 2027 | |||
Bellwether Travel Enterprise · 3-year · DL-2347 | Stalled · Discovery22 d quiet | €115,600≈ $126,004 | Lucas Ferreira | Jan 13, 2027 | |||
Kerrigan Credit Union Inc. Enterprise · DL-2354 | Discoveryday 6 of 14 | $106,400 | Sofia Marchetti | Jan 4, 2027 | |||
Albion Travel Inc. Enterprise · 3-year · DL-2346 | Discoveryday 11 of 14 | $97,000 | Tom Whitaker | Jan 3, 2027 | |||
Albion Outfitters Ltd Growth · DL-2396 | Discoveryday 4 of 14 | €43,200≈ $47,088 | Sofia Marchetti | Dec 27, 2026 | |||
Campbell Cloud Growth · DL-2426 | Discoveryday 6 of 14 | $45,300 | Kenji Mori | Dec 23, 2026 | |||
Zephyr Utilities Growth · DL-2383 | Discoveryday 13 of 14 | €38,100≈ $41,529 | Amara Mensah | Dec 25, 2026 | |||
Smit Home B.V. Growth · 2-year · DL-2381 | Discoveryday 11 of 14 | €36,000≈ $39,240 | Chloé Martin | Dec 25, 2026 | |||
Martin Brewing Growth · DL-2385 | Discoveryday 13 of 14 | €35,000≈ $38,150 | Lucas Ferreira | Dec 16, 2026 | |||
Carrick Haulage Growth · 2-year · DL-2417 | Discoveryday 4 of 14 | $33,800 | Sofia Marchetti | Dec 27, 2026 | |||
Westbrook Travel Growth · DL-2434 | Discoveryday 3 of 14 | €25,600≈ $27,904 | Jonas Weber | Dec 8, 2026 | |||
Maple Ridge Credit Union Ltd Growth · DL-2419 | Discoveryday 5 of 14 | £20,400≈ $26,520 | Hannah Lindqvist | Dec 18, 2026 | |||
Wolf Health GmbH Growth · 2-year · DL-2413 | Discoveryday 9 of 14 | €22,300≈ $24,307 | Priya Nair | Dec 12, 2026 | |||
Russell Brewing Inc. Growth · DL-2415 | Discoveryday 2 of 14 | $23,900 | Amara Mensah | Dec 24, 2026 | |||
Castillo Utilities Growth · DL-2343 | Discoveryday 13 of 14 | $23,700 | Amara Mensah | Dec 21, 2026 | |||
Washington Media Growth · DL-2404 | Discoveryday 8 of 14 | $21,400 | Amara Mensah | Dec 24, 2026 | |||
Weber Diagnostics GmbH Growth · DL-2397 | Discoveryday 3 of 14 | €19,400≈ $21,146 | Tom Whitaker | Jan 4, 2027 | |||
Sanders Living Growth · DL-2391 | Discoveryday 8 of 14 | $20,800 | Kenji Mori | Dec 16, 2026 | |||
Solstice Academy Growth · DL-2356 | Stalled · Discovery16 d quiet | €18,800≈ $20,492 | Tom Whitaker | Dec 24, 2026 | |||
Rookwood Components AG Growth · DL-2392 | Discoveryday 10 of 14 | €17,800≈ $19,402 | Sofia Marchetti | Dec 12, 2026 | |||
Falcon Living Growth · DL-2377 | Discoveryday 12 of 14 | €17,200≈ $18,748 | Chloé Martin | Dec 21, 2026 | |||
Iyer Academy Growth · DL-2402 | Discoveryday 13 of 14 | $17,100 | Amara Mensah | Dec 14, 2026 | |||
López Home S.L. Starter · DL-2461 | Discoveryday 1 of 14 | €13,900≈ $15,151 | Tom Whitaker | Dec 3, 2026 | |||
Heron Engineering Starter · DL-2401 | Discoveryday 9 of 14 | €12,900≈ $14,061 | Jonas Weber | Dec 14, 2026 | |||
Apex Plastics Starter · 2-year · DL-2420 | Discoveryday 12 of 14 | $12,600 | Lucas Ferreira | Dec 4, 2026 |
Showing 1–25 of 33 deals