Daniel Reyes moved Halden Freight
to Negotiation
Priya Nair mentioned you on Orbit Dental Group
“Can you join Thursday’s call? Budget owner changed.”
Priya Nair won Saltmarsh Home
Security questionnaire is due tomorrow for Kestrel Aerospace Components International
Lena Hoffmann added a pipeline stage rule:
deals stalled for 14 days now notify their owner
0 selected
| Actions | |||||||
|---|---|---|---|---|---|---|---|
Hawthorne Software Enterprise · 2-year · DL-1253 | Lost | $199,000 | Amara Mensah | Closed Oct 25, 2025 | |||
Apex Shipping Ltd Enterprise · 3-year · DL-2017 | Lost | €181,700≈ $198,053 | Priya Nair | Closed Aug 2, 2026 | |||
Draywick Industries Inc. Enterprise · 3-year · DL-1051 | Lost | $196,900 | Jonas Weber | Closed Aug 9, 2025 | |||
Pembroke Studios Enterprise · DL-2311 | Lost | £150,600≈ $195,780 | Lucas Ferreira | Closed Nov 7, 2026 | |||
Kavanagh Media Ltd Enterprise · 3-year · DL-1786 | Lost | €179,000≈ $195,110 | Amara Mensah | Closed May 27, 2026 | |||
Yılmaz Publishing GmbH Enterprise · DL-1109 | Lost | €176,600≈ $192,494 | Chloé Martin | Closed Aug 22, 2025 | |||
Endeavour Retail Inc. Enterprise · DL-1218 | Lost | $186,100 | Kenji Mori | Closed Oct 30, 2025 | |||
Adeyemi Publishing Enterprise · DL-2042 | Lost | $177,200 | Tom Whitaker | Closed Aug 21, 2026 | |||
Grafton Systems Inc. Enterprise · 2-year · DL-1018 | Lost | $177,000 | Sofia Marchetti | Closed Jul 8, 2025 | |||
Driftwood Estates Enterprise · 2-year · DL-2320 | Lost | €158,700≈ $172,983 | Kenji Mori | Closed Nov 12, 2026 | |||
Ironbark Power Enterprise · 3-year · DL-2107 | Lost | $168,500 | Lucas Ferreira | Closed Sep 12, 2026 | |||
Vantage Properties Enterprise · DL-1725 | Lost | $162,600 | Sofia Marchetti | Closed Apr 8, 2026 | |||
Evergreen Capital Enterprise · 2-year · DL-2268 | Lost | €148,900≈ $162,301 | Lucas Ferreira | Closed Nov 15, 2026 | |||
Corvane Cloud Enterprise · DL-1631 | Lost | £121,500≈ $157,950 | Sofia Marchetti | Closed Mar 11, 2026 | |||
Bowman Industries Enterprise · DL-1622 | Lost | $157,900 | Sofia Marchetti | Closed Mar 6, 2026 | |||
Pembroke Education GmbH Enterprise · 3-year · DL-2237 | Lost | €140,600≈ $153,254 | Hannah Lindqvist | Closed Oct 22, 2026 | |||
Alvarez Hospitality Enterprise · 3-year · DL-1264 | Lost | $150,900 | Jonas Weber | Closed Oct 17, 2025 | |||
Ardent Plastics Enterprise · 3-year · DL-2057 | Lost | $149,700 | Sofia Marchetti | Closed Aug 16, 2026 | |||
Lacey Health Enterprise · 3-year · DL-1942 | Lost | $148,800 | Tom Whitaker | Closed Jun 30, 2026 | |||
Delmont Grocers Enterprise · 2-year · DL-2323 | Discoveryday 14 of 14 | $144,500 | Tom Whitaker | Jan 3, 2027 | |||
Walker Hotels Enterprise · 2-year · DL-1521 | Lost | £107,600≈ $139,880 | Sofia Marchetti | Closed Jan 28, 2026 | |||
Parallax Credit Union Enterprise · 3-year · DL-1674 | Lost | $139,500 | Sofia Marchetti | Closed Apr 7, 2026 | |||
Camber Utilities Enterprise · 2-year · DL-1862 | Lost | £100,400≈ $130,520 | Kenji Mori | Closed Jun 10, 2026 | |||
Doyle Studios Enterprise · 3-year · DL-1111 | Lost | €118,500≈ $129,165 | Sofia Marchetti | Closed Sep 10, 2025 | |||
Bellwether Travel Enterprise · 3-year · DL-2347 | Stalled · Discovery22 d quiet | €115,600≈ $126,004 | Lucas Ferreira | Jan 13, 2027 |
Showing 1–25 of 292 deals