Daniel Reyes moved Halden Freight
to Negotiation
Priya Nair mentioned you on Orbit Dental Group
“Can you join Thursday’s call? Budget owner changed.”
Priya Nair won Saltmarsh Home
Security questionnaire is due tomorrow for Kestrel Aerospace Components International
Lena Hoffmann added a pipeline stage rule:
deals stalled for 14 days now notify their owner
0 selected
| Actions | |||||||
|---|---|---|---|---|---|---|---|
Radley Shipping AG Enterprise · 3-year · DL-2272 | Lost | €182,500≈ $198,925 | Tom Whitaker | Closed Oct 9, 2026 | |||
Lefèvre Health SAS Enterprise · DL-1409 | Lost | €177,800≈ $193,802 | Tom Whitaker | Closed Nov 22, 2025 | |||
Adeyemi Publishing Enterprise · DL-2042 | Lost | $177,200 | Tom Whitaker | Closed Aug 21, 2026 | |||
Becker Utilities GmbH Enterprise · 3-year · DL-1299 | Lost | €153,800≈ $167,642 | Tom Whitaker | Closed Jan 4, 2026 | |||
Rossi Insurance Enterprise · 2-year · DL-1572 | Lost | $152,600 | Tom Whitaker | Closed Mar 5, 2026 | |||
Norland Home Enterprise · 2-year · DL-1683 | Won | $152,400 | Tom Whitaker | Closed Apr 29, 2026 | |||
Lacey Health Enterprise · 3-year · DL-1942 | Lost | $148,800 | Tom Whitaker | Closed Jun 30, 2026 | |||
Delmont Grocers Enterprise · 2-year · DL-2323 | Discoveryday 14 of 14 | $144,500 | Tom Whitaker | Jan 3, 2027 | |||
Hayward Retail Ltd Enterprise · 3-year · DL-2188 | Lost | €113,900≈ $124,151 | Tom Whitaker | Closed Aug 27, 2026 | |||
Vidal Estates Ltd Enterprise · 3-year · DL-1783 | Lost | £95,000≈ $123,500 | Tom Whitaker | Closed Jun 17, 2026 | |||
Tremont Software Inc. Enterprise · 2-year · DL-1038 | Lost | $122,200 | Tom Whitaker | Closed Aug 3, 2025 | |||
Nimbus Grocers SAS Enterprise · 2-year · DL-1311 | Lost | €104,800≈ $114,232 | Tom Whitaker | Closed Nov 6, 2025 | |||
Darwin Payments Inc. Enterprise · DL-1794 | Lost | $112,900 | Tom Whitaker | Closed Apr 27, 2026 | |||
Achterberg Shipping Enterprise · DL-2181 | Lost | $100,800 | Tom Whitaker | Closed Oct 23, 2026 | |||
Aurelia Properties Ltd Enterprise · 2-year · DL-1100 | Lost | £74,800≈ $97,240 | Tom Whitaker | Closed Jul 24, 2025 | |||
Albion Travel Inc. Enterprise · 3-year · DL-2346 | Discoveryday 11 of 14 | $97,000 | Tom Whitaker | Jan 3, 2027 | |||
Redfern Hotels Ltd Enterprise · DL-1451 | Won | €78,900≈ $86,001 | Tom Whitaker | Closed Feb 15, 2026 | |||
Whitmore Education Enterprise · 3-year · DL-2193 | Lost | £61,600≈ $80,080 | Tom Whitaker | Closed Oct 2, 2026 | |||
Windham Learning GmbH Enterprise · 3-year · DL-1933 | Lost | €69,600≈ $75,864 | Tom Whitaker | Closed Jun 19, 2026 | |||
Wolf Systems GmbH Enterprise · 2-year · DL-2250 | Lost | €66,200≈ $72,158 | Tom Whitaker | Closed Oct 13, 2026 | |||
Mayfair Education Enterprise · 3-year · DL-1735 | Won | $70,300 | Tom Whitaker | Closed Jun 12, 2026 | |||
Weber Engineering AG Growth · DL-1028 | Lost | €49,400≈ $53,846 | Tom Whitaker | Closed Jul 30, 2025 | |||
Prairie Shipping Growth · DL-1210 | Won | $52,800 | Tom Whitaker | Closed Oct 6, 2025 | |||
Wright Freight Ltd Growth · DL-1629 | Lost | £40,600≈ $52,780 | Tom Whitaker | Closed Mar 6, 2026 | |||
Adeyemi Publishing Growth · DL-2067 | Lost | $52,600 | Tom Whitaker | Closed Aug 30, 2026 |
Showing 1–25 of 165 deals