Daniel Reyes moved Halden Freight
to Negotiation
Priya Nair mentioned you on Orbit Dental Group
“Can you join Thursday’s call? Budget owner changed.”
Priya Nair won Saltmarsh Home
Security questionnaire is due tomorrow for Kestrel Aerospace Components International
Lena Hoffmann added a pipeline stage rule:
deals stalled for 14 days now notify their owner
0 selected
| Actions | |||||||
|---|---|---|---|---|---|---|---|
Martin Brewing Enterprise · DL-1095 | Won | €179,800≈ $195,982 | Sofia Marchetti | Closed Sep 1, 2025 | |||
Ellis Engineering Enterprise · 3-year · DL-1483 | Won | £149,200≈ $193,960 | Sofia Marchetti | Closed Feb 24, 2026 | |||
Grafton Systems Inc. Enterprise · 2-year · DL-1018 | Lost | $177,000 | Sofia Marchetti | Closed Jul 8, 2025 | |||
Torrance Education B.V. Enterprise · 3-year · DL-2249 | Lost | €158,300≈ $172,547 | Sofia Marchetti | Closed Oct 26, 2026 | |||
Holloway Estates Inc. Enterprise · 2-year · DL-1366 | Lost | $167,000 | Sofia Marchetti | Closed Dec 2, 2025 | |||
Vantage Properties Enterprise · DL-1725 | Lost | $162,600 | Sofia Marchetti | Closed Apr 8, 2026 | |||
Oldfield Dental Group Enterprise · 3-year · DL-1527 | Won | $161,100 | Sofia Marchetti | Closed Apr 8, 2026 | |||
Wagner Education GmbH Enterprise · DL-2266 | Lost | €147,000≈ $160,230 | Sofia Marchetti | Closed Nov 12, 2026 | |||
Corvane Cloud Enterprise · DL-1631 | Lost | £121,500≈ $157,950 | Sofia Marchetti | Closed Mar 11, 2026 | |||
Bowman Industries Enterprise · DL-1622 | Lost | $157,900 | Sofia Marchetti | Closed Mar 6, 2026 | |||
Carrick Haulage Enterprise · 2-year · DL-1721 | Won | $157,300 | Sofia Marchetti | Closed Jun 13, 2026 | |||
Quinlan Kitchens Enterprise · DL-2035 | Lost | $154,900 | Sofia Marchetti | Closed Jul 27, 2026 | |||
Acorn Insurance GmbH Enterprise · 2-year · DL-1857 | Won | €142,100≈ $154,889 | Sofia Marchetti | Closed Jul 6, 2026 | |||
Ardent Plastics Enterprise · 3-year · DL-2057 | Lost | $149,700 | Sofia Marchetti | Closed Aug 16, 2026 | |||
Sauer Capital Inc. Enterprise · 2-year · DL-2109 | Lost | $142,500 | Sofia Marchetti | Closed Sep 30, 2026 | |||
Walker Hotels Enterprise · 2-year · DL-1521 | Lost | £107,600≈ $139,880 | Sofia Marchetti | Closed Jan 28, 2026 | |||
Parallax Credit Union Enterprise · 3-year · DL-1674 | Lost | $139,500 | Sofia Marchetti | Closed Apr 7, 2026 | |||
Walker Hotels Enterprise · 3-year · DL-1785 | Lost | £106,400≈ $138,320 | Sofia Marchetti | Closed Jul 3, 2026 | |||
Kestrel Aerospace Components International Enterprise · 2-year · DL-2368 | Proposalday 5 of 14 | $134,400 | Sofia Marchetti | Nov 20, 2026 | |||
Ahmed Dental Group Enterprise · 3-year · DL-2459 | Lead11 d · 1 over | £100,500≈ $130,650 | Sofia Marchetti | Feb 5, 2027 | |||
Doyle Studios Enterprise · 3-year · DL-1111 | Lost | €118,500≈ $129,165 | Sofia Marchetti | Closed Sep 10, 2025 | |||
Smit Capital B.V. Enterprise · DL-1203 | Lost | €116,700≈ $127,203 | Sofia Marchetti | Closed Sep 21, 2025 | |||
Kestrel Travel Enterprise · 2-year · DL-1506 | Won | $121,900 | Sofia Marchetti | Closed Mar 20, 2026 | |||
Murray Kitchens Enterprise · 2-year · DL-1083 | Lost | £93,700≈ $121,810 | Sofia Marchetti | Closed Jul 20, 2025 | |||
Hughes Education Ltd Enterprise · 2-year · DL-1129 | Lost | £92,800≈ $120,640 | Sofia Marchetti | Closed Jul 26, 2025 |
Showing 1–25 of 189 deals