Daniel Reyes moved Halden Freight
to Negotiation
Priya Nair mentioned you on Orbit Dental Group
“Can you join Thursday’s call? Budget owner changed.”
Priya Nair won Saltmarsh Home
Security questionnaire is due tomorrow for Kestrel Aerospace Components International
Lena Hoffmann added a pipeline stage rule:
deals stalled for 14 days now notify their owner
0 selected
| Actions | |||||||
|---|---|---|---|---|---|---|---|
Apex Shipping Ltd Enterprise · 3-year · DL-2017 | Lost | €181,700≈ $198,053 | Priya Nair | Closed Aug 2, 2026 | |||
Radton Software Enterprise · 3-year · DL-1889 | Lost | $192,900 | Priya Nair | Closed May 29, 2026 | |||
Bradfield Dental Group Inc. Enterprise · 2-year · DL-2462 | Leadday 10 of 10 | $188,500 | Priya Nair | Jan 29, 2027 | |||
Mulder Studios Enterprise · 3-year · DL-1138 | Lost | €169,100≈ $184,319 | Priya Nair | Closed Aug 28, 2025 | |||
Redfern Hotels Ltd Enterprise · 3-year · DL-1161 | Lost | €168,300≈ $183,447 | Priya Nair | Closed Aug 17, 2025 | |||
Corvane Cloud SAS Enterprise · 2-year · DL-1355 | Lost | €144,700≈ $157,723 | Priya Nair | Closed Nov 16, 2025 | |||
Wolf Health GmbH Enterprise · 3-year · DL-2307 | Lost | €127,700≈ $139,193 | Priya Nair | Closed Oct 15, 2026 | |||
Davies Logistics Enterprise · 3-year · DL-1294 | Lost | £105,800≈ $137,540 | Priya Nair | Closed Jan 7, 2026 | |||
Delmont Studios Enterprise · DL-1328 | Lost | £98,800≈ $128,440 | Priya Nair | Closed Oct 31, 2025 | |||
Larkspur Foods Enterprise · DL-1456 | Lost | $128,200 | Priya Nair | Closed Dec 21, 2025 | |||
Deacon Retail Enterprise · 2-year · DL-1182 | Lost | $126,800 | Priya Nair | Closed Sep 15, 2025 | |||
Beaumont Properties Enterprise · 3-year · DL-1633 | Lost | €112,300≈ $122,407 | Priya Nair | Closed Feb 21, 2026 | |||
Ironbark Publishing Ltd Enterprise · 2-year · DL-2041 | Lost | £91,000≈ $118,300 | Priya Nair | Closed Aug 23, 2026 | |||
Rookwood Retail Enterprise · DL-2286 | Lost | $116,900 | Priya Nair | Closed Oct 2, 2026 | |||
Tuckwell Systems AG Enterprise · 3-year · DL-2431 | Qualifiedday 5 of 10 | €107,200≈ $116,848 | Priya Nair | Jan 31, 2027 | |||
Clearport Freight Enterprise · 3-year · DL-1282 | Lost | $104,800 | Priya Nair | Closed Nov 24, 2025 | |||
Walsh Insurance Ltd Enterprise · DL-1461 | Lost | €95,100≈ $103,659 | Priya Nair | Closed Jan 14, 2026 | |||
Apex Shipping Ltd Enterprise · 3-year · DL-1314 | Won | €92,700≈ $101,043 | Priya Nair | Closed Dec 25, 2025 | |||
Fenwick Cloud GmbH Enterprise · DL-1166 | Won | €80,100≈ $87,309 | Priya Nair | Closed Oct 16, 2025 | |||
Calder Credit Union SAS Enterprise · 3-year · DL-2380 | Qualified14 d · 4 over | €68,900≈ $75,101 | Priya Nair | Jan 23, 2027 | |||
Brightwater Labs Enterprise · 2-year · DL-1213 | Lost | €67,000≈ $73,030 | Priya Nair | Closed Sep 24, 2025 | |||
Beacon Logistics Enterprise · 3-year · DL-1763 | Lost | $67,200 | Priya Nair | Closed Jun 5, 2026 | |||
Parallax Home Inc. Enterprise · DL-1193 | Lost | $66,700 | Priya Nair | Closed Sep 30, 2025 | |||
Lehmann Kitchens GmbH Growth · DL-1141 | Lost | €49,100≈ $53,519 | Priya Nair | Closed Aug 6, 2025 | |||
De Waal Kitchens Growth · DL-1621 | Won | $53,400 | Priya Nair | Closed Apr 10, 2026 |
Showing 1–25 of 153 deals