Daniel Reyes moved Halden Freight
to Negotiation
Priya Nair mentioned you on Orbit Dental Group
“Can you join Thursday’s call? Budget owner changed.”
Priya Nair won Saltmarsh Home
Security questionnaire is due tomorrow for Kestrel Aerospace Components International
Lena Hoffmann added a pipeline stage rule:
deals stalled for 14 days now notify their owner
0 selected
| Actions | |||||||
|---|---|---|---|---|---|---|---|
Hussain Academy Enterprise · 3-year · DL-2428 | Qualified12 d · 2 over | £73,200≈ $95,160 | Kenji Mori | Dec 30, 2026 | |||
Campbell Cloud Enterprise · 2-year · DL-2504 | Leadday 1 of 10 | $90,000 | Kenji Mori | Feb 9, 2027 | |||
Campbell Cloud Growth · DL-2426 | Discoveryday 6 of 14 | $45,300 | Kenji Mori | Dec 23, 2026 | |||
Sherwood Credit Union Inc. Growth · DL-2303 | Proposal18 d · 4 over | $43,100 | Kenji Mori | Dec 10, 2026 | |||
Clearbridge Energy Inc. Growth · DL-2357 | Negotiationday 2 of 10 | $39,700 | Kenji Mori | Dec 4, 2026 | |||
Greyfield Grocers Growth · 2-year · DL-2499 | Leadday 2 of 10 | $38,800 | Kenji Mori | Jan 3, 2027 | |||
Clearbridge Energy Inc. Growth · DL-2270 | Negotiationday 9 of 10 | $37,500 | Kenji Mori | Dec 10, 2026 | |||
Sanders Living Growth · DL-2495 | Leadday 4 of 10 | $36,600 | Kenji Mori | Dec 24, 2026 | |||
Fairwick Academy Growth · DL-2340 | Negotiationday 8 of 10 | $36,500 | Kenji Mori | Dec 16, 2026 | |||
Ortiz Hospitality Growth · DL-2416 | Proposalday 1 of 14 | $35,600 | Kenji Mori | Dec 8, 2026 | |||
Hussain Academy Growth · DL-2388 | Negotiationday 4 of 10 | £25,200≈ $32,760 | Kenji Mori | Nov 27, 2026 | |||
Pelham Grocers AG Growth · DL-2351 | Negotiationday 4 of 10 | €25,800≈ $28,122 | Kenji Mori | Nov 30, 2026 | |||
Montclair Properties Growth · DL-2433 | Qualifiedday 6 of 10 | $27,900 | Kenji Mori | Dec 29, 2026 | |||
Drayton Learning Inc. Growth · DL-2485 | Leadday 6 of 10 | $22,000 | Kenji Mori | Jan 16, 2027 | |||
Sanders Living Growth · DL-2391 | Discoveryday 8 of 14 | $20,800 | Kenji Mori | Dec 16, 2026 | |||
Mayfair Media AG Growth · DL-2460 | Lead11 d · 1 over | €14,800≈ $16,132 | Kenji Mori | Jan 21, 2027 | |||
Sterling Credit Union Inc. Starter · 2-year · DL-2473 | Qualifiedday 1 of 10 | $12,600 | Kenji Mori | Dec 18, 2026 | |||
Willow Hospitality GmbH Starter · DL-2449 | Discoveryday 6 of 14 | €10,500≈ $11,445 | Kenji Mori | Nov 30, 2026 | |||
Willow Hospitality GmbH Starter · DL-2450 | Discoveryday 4 of 14 | €10,300≈ $11,227 | Kenji Mori | Dec 12, 2026 | |||
Eldridge Academy Inc. Starter · DL-2409 | Negotiationday 4 of 10 | $9,200 | Kenji Mori | Dec 16, 2026 |
Showing 1–20 of 20 deals