Daniel Reyes moved Halden Freight
to Negotiation
Priya Nair mentioned you on Orbit Dental Group
“Can you join Thursday’s call? Budget owner changed.”
Priya Nair won Saltmarsh Home
Security questionnaire is due tomorrow for Kestrel Aerospace Components International
Lena Hoffmann added a pipeline stage rule:
deals stalled for 14 days now notify their owner
0 selected
| Actions | |||||||
|---|---|---|---|---|---|---|---|
Saltmarsh Software GmbH Enterprise · 3-year · DL-2189 | Lost | €182,900≈ $199,361 | Kenji Mori | Closed Nov 11, 2026 | |||
Fletcher Labs Enterprise · 3-year · DL-1555 | Lost | $198,500 | Kenji Mori | Closed Feb 4, 2026 | |||
Eldridge Academy Inc. Enterprise · DL-2023 | Lost | $197,000 | Kenji Mori | Closed Jul 12, 2026 | |||
Endeavour Retail Inc. Enterprise · DL-1218 | Lost | $186,100 | Kenji Mori | Closed Oct 30, 2025 | |||
Campbell Cloud Enterprise · DL-2186 | Lost | $173,600 | Kenji Mori | Closed Sep 11, 2026 | |||
Driftwood Estates Enterprise · 2-year · DL-2320 | Lost | €158,700≈ $172,983 | Kenji Mori | Closed Nov 12, 2026 | |||
Bradfield Hotels GmbH Enterprise · 2-year · DL-2216 | Lost | €157,900≈ $172,111 | Kenji Mori | Closed Oct 7, 2026 | |||
Delacroix Properties Enterprise · DL-1618 | Lost | €149,400≈ $162,846 | Kenji Mori | Closed Feb 3, 2026 | |||
Lefèvre Media SAS Enterprise · 3-year · DL-2204 | Lost | €131,400≈ $143,226 | Kenji Mori | Closed Oct 21, 2026 | |||
Camber Utilities Enterprise · 2-year · DL-1862 | Lost | £100,400≈ $130,520 | Kenji Mori | Closed Jun 10, 2026 | |||
Harbourline Payments AG Enterprise · 2-year · DL-2360 | Lost | €117,500≈ $128,075 | Kenji Mori | Closed Oct 22, 2026 | |||
Jenkins Foods Inc. Enterprise · 2-year · DL-2285 | Lost | $114,300 | Kenji Mori | Closed Sep 28, 2026 | |||
Quiroga Labs Ltd Enterprise · 3-year · DL-1200 | Lost | £83,500≈ $108,550 | Kenji Mori | Closed Oct 3, 2025 | |||
Highbury Insurance AB Enterprise · 3-year · DL-1343 | Lost | $102,600 | Kenji Mori | Closed Nov 18, 2025 | |||
Briarvale Hotels Enterprise · 3-year · DL-2199 | Lost | $101,200 | Kenji Mori | Closed Oct 28, 2026 | |||
Langmere Payments Enterprise · 2-year · DL-1877 | Lost | $97,500 | Kenji Mori | Closed Jul 23, 2026 | |||
Yılmaz Hotels GmbH Enterprise · 3-year · DL-2002 | Lost | €88,100≈ $96,029 | Kenji Mori | Closed Jul 3, 2026 | |||
Hussain Academy Enterprise · 3-year · DL-2428 | Qualified12 d · 2 over | £73,200≈ $95,160 | Kenji Mori | Dec 30, 2026 | |||
Quill Freight Enterprise · 3-year · DL-1679 | Won | $93,400 | Kenji Mori | Closed May 19, 2026 | |||
Campbell Cloud Enterprise · 2-year · DL-2504 | Leadday 1 of 10 | $90,000 | Kenji Mori | Feb 9, 2027 | |||
Briarvale Hotels Enterprise · DL-1404 | Lost | $85,800 | Kenji Mori | Closed Nov 21, 2025 | |||
Anchorage Travel Enterprise · 3-year · DL-1360 | Won | $85,300 | Kenji Mori | Closed Jan 13, 2026 | |||
Kim Engineering Enterprise · 3-year · DL-1792 | Lost | $85,000 | Kenji Mori | Closed Jun 3, 2026 | |||
Fletcher Labs Enterprise · 3-year · DL-1289 | Lost | $78,400 | Kenji Mori | Closed Nov 5, 2025 | |||
Ortiz Shipping Enterprise · 2-year · DL-1975 | Lost | $74,700 | Kenji Mori | Closed Aug 23, 2026 |
Showing 1–25 of 165 deals