Loading deals
Daniel Reyes moved Halden Freight
to Negotiation
Priya Nair mentioned you on Orbit Dental Group
“Can you join Thursday’s call? Budget owner changed.”
Priya Nair won Saltmarsh Home
Security questionnaire is due tomorrow for Kestrel Aerospace Components International
Lena Hoffmann added a pipeline stage rule:
deals stalled for 14 days now notify their owner
0 selected
| Actions | |||||||
|---|---|---|---|---|---|---|---|
Larchmont Publishing Enterprise · 3-year · DL-2498 | Leadday 3 of 10 | $70,600 | Jonas Weber | Jan 24, 2027 | |||
Loxley Power Growth · DL-2489 | Leadday 5 of 10 | $53,500 | Jonas Weber | Dec 28, 2026 | |||
Easton Academy Growth · 2-year · DL-2382 | Proposalday 8 of 14 | $47,800 | Jonas Weber | Dec 1, 2026 | |||
Evergreen Publishing Ltd Growth · DL-2440 | Qualifiedday 6 of 10 | £29,400≈ $38,220 | Jonas Weber | Dec 28, 2026 | |||
Westbrook Travel Growth · DL-2434 | Discoveryday 3 of 14 | €25,600≈ $27,904 | Jonas Weber | Dec 8, 2026 | |||
Eldridge Brewing Inc. Growth · DL-2430 | Qualified11 d · 1 over | $23,700 | Jonas Weber | Jan 10, 2027 | |||
Heron Engineering Starter · DL-2401 | Discoveryday 9 of 14 | €12,900≈ $14,061 | Jonas Weber | Dec 14, 2026 | |||
Prairie Estates Starter · DL-2481 | Qualifiedday 2 of 10 | €11,600≈ $12,644 | Jonas Weber | Dec 14, 2026 | |||
Alder Outfitters Starter · DL-2488 | Leadday 5 of 10 | €9,800≈ $10,682 | Jonas Weber | Dec 22, 2026 | |||
Canterbury Academy Starter · DL-2494 | Leadday 4 of 10 | €9,800≈ $10,682 | Jonas Weber | Dec 22, 2026 | |||
Brightwater Utilities GmbH Starter · DL-2317 | Negotiationday 9 of 10 | €9,500≈ $10,355 | Jonas Weber | Nov 22, 2026 | |||
Foxglove Foods Starter · DL-2445 | Discoveryday 6 of 14 | £7,300≈ $9,490 | Jonas Weber | Dec 3, 2026 | |||
Yardley Haulage B.V. Starter · DL-2491 | Leadday 4 of 10 | €8,000≈ $8,720 | Jonas Weber | Dec 22, 2026 |
Showing 1–13 of 13 deals