Daniel Reyes moved Halden Freight
to Negotiation
Priya Nair mentioned you on Orbit Dental Group
“Can you join Thursday’s call? Budget owner changed.”
Priya Nair won Saltmarsh Home
Security questionnaire is due tomorrow for Kestrel Aerospace Components International
Lena Hoffmann added a pipeline stage rule:
deals stalled for 14 days now notify their owner
0 selected
| Actions | |||||||
|---|---|---|---|---|---|---|---|
Yılmaz Publishing GmbH Enterprise · DL-1109 | Lost | €176,600≈ $192,494 | Chloé Martin | Closed Aug 22, 2025 | |||
Rainier Learning Enterprise · 2-year · DL-1310 | Won | $168,800 | Chloé Martin | Closed Dec 15, 2025 | |||
Newhaven Kitchens GmbH Enterprise · 2-year · DL-1466 | Won | €140,900≈ $153,581 | Chloé Martin | Closed Mar 2, 2026 | |||
Robinson Haulage Inc. Enterprise · DL-2098 | Lost | $152,900 | Chloé Martin | Closed Oct 12, 2026 | |||
Pembroke Systems Inc. Enterprise · DL-1011 | Won | $138,900 | Chloé Martin | Closed Sep 16, 2025 | |||
Stonehaven Estates Enterprise · DL-2288 | Proposalday 14 of 14 | $134,300 | Chloé Martin | Dec 4, 2026 | |||
Park Academy Enterprise · 2-year · DL-1268 | Lost | $132,500 | Chloé Martin | Closed Nov 15, 2025 | |||
Hagen Properties Enterprise · DL-2244 | Lost | $126,500 | Chloé Martin | Closed Nov 15, 2026 | |||
Lemaire Engineering Enterprise · DL-1628 | Lost | €98,800≈ $107,692 | Chloé Martin | Closed Feb 14, 2026 | |||
Zimmermann Studios AG Enterprise · 2-year · DL-1273 | Lost | €92,200≈ $100,498 | Chloé Martin | Closed Oct 18, 2025 | |||
Mendoza Cloud Inc. Enterprise · 2-year · DL-1387 | Lost | $84,700 | Chloé Martin | Closed Nov 16, 2025 | |||
Chen Home Enterprise · 3-year · DL-1470 | Won | $83,200 | Chloé Martin | Closed Mar 17, 2026 | |||
Murphy Systems Enterprise · DL-1802 | Won | $82,600 | Chloé Martin | Closed Jun 26, 2026 | |||
Drayton Education Enterprise · 3-year · DL-1575 | Lost | $70,400 | Chloé Martin | Closed Mar 8, 2026 | |||
Benali Dental Group Enterprise · 3-year · DL-1965 | Lost | €62,600≈ $68,234 | Chloé Martin | Closed Jun 15, 2026 | |||
Aster Grocers Enterprise · DL-1309 | Lost | $68,000 | Chloé Martin | Closed Dec 7, 2025 | |||
Heron Capital Enterprise · DL-1869 | Lost | $64,000 | Chloé Martin | Closed Jun 27, 2026 | |||
Mosswood Estates Inc. Growth · 2-year · DL-1753 | Lost | $52,600 | Chloé Martin | Closed Apr 21, 2026 | |||
Dunmore Properties Growth · DL-1651 | Won | $51,200 | Chloé Martin | Closed Apr 2, 2026 | |||
Ekström Hotels Growth · DL-2154 | Won | $51,200 | Chloé Martin | Closed Sep 24, 2026 | |||
Rousseau Shipping Growth · DL-1546 | Lost | €46,900≈ $51,121 | Chloé Martin | Closed Dec 30, 2025 | |||
Torrance Labs Growth · DL-2341 | Lost | £39,200≈ $50,960 | Chloé Martin | Closed Oct 11, 2026 | |||
Falcon Living Growth · DL-1945 | Won | €46,500≈ $50,685 | Chloé Martin | Closed Jul 17, 2026 | |||
Aurelia Education Growth · DL-2208 | Lost | £38,900≈ $50,570 | Chloé Martin | Closed Oct 3, 2026 | |||
Laurent Publishing SAS Growth · DL-1811 | Lost | €44,900≈ $48,941 | Chloé Martin | Closed May 24, 2026 |
Showing 1–25 of 182 deals