Daniel Reyes moved Halden Freight
to Negotiation
Priya Nair mentioned you on Orbit Dental Group
“Can you join Thursday’s call? Budget owner changed.”
Priya Nair won Saltmarsh Home
Security questionnaire is due tomorrow for Kestrel Aerospace Components International
Lena Hoffmann added a pipeline stage rule:
deals stalled for 14 days now notify their owner
0 selected
| Actions | |||||||
|---|---|---|---|---|---|---|---|
Carter Foods Enterprise · DL-2503 | Leadday 2 of 10 | $186,200 | Amara Mensah | Feb 13, 2027 | |||
Amberley Grocers Enterprise · 3-year · DL-2424 | Qualifiedday 3 of 10 | $181,300 | Amara Mensah | Jan 27, 2027 | |||
Bluestone Plastics Enterprise · 3-year · DL-2271 | Proposalday 1 of 14 | £134,800≈ $175,240 | Amara Mensah | Dec 21, 2026 | |||
Carter Foods Enterprise · 3-year · DL-2422 | Qualifiedday 6 of 10 | $116,900 | Amara Mensah | Jan 23, 2027 | |||
Hawthorne Software Enterprise · 2-year · DL-2446 | Qualifiedday 3 of 10 | $109,800 | Amara Mensah | Jan 22, 2027 | |||
Farrow Hospitality Enterprise · 3-year · DL-2318 | Proposalday 2 of 14 | $87,700 | Amara Mensah | Jan 4, 2027 | |||
Lowell Labs B.V. Enterprise · DL-2260 | Proposalday 2 of 14 | €76,100≈ $82,949 | Amara Mensah | Dec 26, 2026 | |||
Sandford Diagnostics Growth · DL-2496 | Leadday 3 of 10 | $50,900 | Amara Mensah | Jan 1, 2027 | |||
Goldcrest Utilities AB Growth · DL-2451 | Qualifiedday 7 of 10 | $42,800 | Amara Mensah | Jan 4, 2027 | |||
Zephyr Utilities Growth · DL-2383 | Discoveryday 13 of 14 | €38,100≈ $41,529 | Amara Mensah | Dec 25, 2026 | |||
Okoye Foods Growth · DL-2336 | Proposalday 4 of 14 | $37,300 | Amara Mensah | Dec 11, 2026 | |||
Sandford Diagnostics Growth · 2-year · DL-2367 | Negotiationday 4 of 10 | $35,100 | Amara Mensah | Nov 22, 2026 | |||
Jansen Utilities Growth · DL-2482 | Leadday 7 of 10 | €25,000≈ $27,250 | Amara Mensah | Jan 21, 2027 | |||
Russell Brewing Inc. Growth · DL-2415 | Discoveryday 2 of 14 | $23,900 | Amara Mensah | Dec 24, 2026 | |||
Castillo Utilities Growth · DL-2343 | Discoveryday 13 of 14 | $23,700 | Amara Mensah | Dec 21, 2026 | |||
Pallas Logistics Growth · DL-2335 | Proposalday 12 of 14 | $21,400 | Amara Mensah | Nov 21, 2026 | |||
Washington Media Growth · DL-2404 | Discoveryday 8 of 14 | $21,400 | Amara Mensah | Dec 24, 2026 | |||
Iyer Academy Growth · DL-2402 | Discoveryday 13 of 14 | $17,100 | Amara Mensah | Dec 14, 2026 | |||
Kobalt Hotels Ltd Starter · 2-year · DL-2478 | Leadday 8 of 10 | £11,100≈ $14,430 | Amara Mensah | Dec 16, 2026 | |||
Talon Grocers Starter · DL-2469 | Qualifiedday 3 of 10 | $12,100 | Amara Mensah | Dec 17, 2026 | |||
Fenwick Travel Inc. Starter · 2-year · DL-2486 | Leadday 6 of 10 | $11,500 | Amara Mensah | Jan 2, 2027 | |||
Pembroke Studios Starter · DL-2483 | Qualifiedday 1 of 10 | £8,500≈ $11,050 | Amara Mensah | Dec 13, 2026 |
Showing 1–22 of 22 deals