Daniel Reyes moved Halden Freight
to Negotiation
Priya Nair mentioned you on Orbit Dental Group
“Can you join Thursday’s call? Budget owner changed.”
Priya Nair won Saltmarsh Home
Security questionnaire is due tomorrow for Kestrel Aerospace Components International
Lena Hoffmann added a pipeline stage rule:
deals stalled for 14 days now notify their owner
0 selected
| Actions | |||||||
|---|---|---|---|---|---|---|---|
Hawthorne Software Enterprise · 2-year · DL-1253 | Lost | $199,000 | Amara Mensah | Closed Oct 25, 2025 | |||
Kavanagh Media Ltd Enterprise · 3-year · DL-1786 | Lost | €179,000≈ $195,110 | Amara Mensah | Closed May 27, 2026 | |||
Carter Foods Enterprise · DL-2503 | Leadday 2 of 10 | $186,200 | Amara Mensah | Feb 13, 2027 | |||
Amberley Grocers Enterprise · 3-year · DL-2424 | Qualifiedday 3 of 10 | $181,300 | Amara Mensah | Jan 27, 2027 | |||
Foster Cloud Enterprise · 3-year · DL-1365 | Lost | $179,400 | Amara Mensah | Closed Nov 1, 2025 | |||
Harbourline Logistics Enterprise · DL-1001 | Lost | $176,400 | Amara Mensah | Closed Aug 12, 2025 | |||
Forde Grocers Enterprise · DL-2126 | Lost | $175,500 | Amara Mensah | Closed Sep 14, 2026 | |||
Bluestone Plastics Enterprise · 3-year · DL-2271 | Proposalday 1 of 14 | £134,800≈ $175,240 | Amara Mensah | Dec 21, 2026 | |||
Wallace Foods Enterprise · DL-1528 | Won | $171,400 | Amara Mensah | Closed Mar 16, 2026 | |||
Quiroga Labs Ltd Enterprise · DL-1943 | Lost | £123,900≈ $161,070 | Amara Mensah | Closed Aug 18, 2026 | |||
Stratford Dental Group Enterprise · DL-1190 | Won | £116,300≈ $151,190 | Amara Mensah | Closed Nov 4, 2025 | |||
Harrison Clinics Enterprise · 3-year · DL-1848 | Lost | £111,400≈ $144,820 | Amara Mensah | Closed Jun 11, 2026 | |||
Washington Media Enterprise · 3-year · DL-1004 | Won | $139,200 | Amara Mensah | Closed Aug 6, 2025 | |||
Crestwood Grocers Ltd Enterprise · 3-year · DL-1236 | Lost | £103,600≈ $134,680 | Amara Mensah | Closed Nov 9, 2025 | |||
Moorwell Living Enterprise · DL-1396 | Won | $119,800 | Amara Mensah | Closed Jan 21, 2026 | |||
Carter Foods Enterprise · 3-year · DL-2422 | Qualifiedday 6 of 10 | $116,900 | Amara Mensah | Jan 23, 2027 | |||
De Waal Hotels Enterprise · DL-1067 | Lost | $109,800 | Amara Mensah | Closed Sep 21, 2025 | |||
Hawthorne Software Enterprise · 2-year · DL-2446 | Qualifiedday 3 of 10 | $109,800 | Amara Mensah | Jan 22, 2027 | |||
Hornbeam Hospitality Enterprise · 2-year · DL-1779 | Lost | $107,900 | Amara Mensah | Closed May 6, 2026 | |||
Patel Studios Enterprise · 3-year · DL-2029 | Lost | $102,800 | Amara Mensah | Closed Aug 1, 2026 | |||
Fontenay Hotels SAS Enterprise · 2-year · DL-2262 | Lost | €91,700≈ $99,953 | Amara Mensah | Closed Oct 31, 2026 | |||
Bluestone Health Ltd Enterprise · DL-1516 | Won | £76,200≈ $99,060 | Amara Mensah | Closed Mar 31, 2026 | |||
Robinson Plastics Enterprise · 2-year · DL-1865 | Lost | $97,800 | Amara Mensah | Closed May 1, 2026 | |||
Lockwood Hotels Enterprise · 3-year · DL-1103 | Lost | $97,500 | Amara Mensah | Closed Oct 8, 2025 | |||
Kingsway Learning AB Enterprise · 2-year · DL-2143 | Won | $89,200 | Amara Mensah | Closed Oct 30, 2026 |
Showing 1–25 of 191 deals