Daniel Reyes moved Halden Freight
to Negotiation
Priya Nair mentioned you on Orbit Dental Group
“Can you join Thursday’s call? Budget owner changed.”
Priya Nair won Saltmarsh Home
Security questionnaire is due tomorrow for Kestrel Aerospace Components International
Lena Hoffmann added a pipeline stage rule:
deals stalled for 14 days now notify their owner
273 customers · 927 prospects
0 selected
| Industry | Open pipeline | People | Actions | |||||
|---|---|---|---|---|---|---|---|---|
Halden Freight haldenfreight.com | Prospectadded Oct 2025 | Logistics | 440 | $96K1 deal | 1 | Daniel Reyes | ||
Orbit Dental Group orbitdental.com | Prospectadded Nov 2025 | Healthcare | 2,460 | $24.8K1 deal | 1 | Priya Nair | ||
Marlow & Finch marlowand.co.uk | Prospectadded Mar 2025 | Retail | 930 | $40.6K1 deal | 3 | Tom Whitaker | ||
Kestrel Aerospace Components International kestrelaerospace.com | Prospectadded Jun 2025 | Manufacturing | 240 | $134.4K1 deal | 2 | Sofia Marchetti | ||
Brightwater Utilities GmbH brightwaterutilities.de | Prospectadded Nov 2025 | Energy | 830 | $10.4K1 deal | 2 | Jonas Weber | ||
Pallas Logistics pallaslogistics.com | Prospectadded Oct 2026 | Logistics | 3,660 | $21.4K1 deal | 2 | Amara Mensah | ||
Larkspur Outfitters larkspuroutfitters.com | Prospectadded Jan 2026 | Retail | 710 | None | 2 | Tom Whitaker | ||
Alder Hospitality GmbH alderhospitality.de | Prospectadded May 2025 | Hospitality | 4,030 | None | 3 | Priya Nair | ||
Sutton Power Inc. suttonpower.com | Prospectadded Jun 2025 | Energy | 240 | None | 1 | Sofia Marchetti | ||
Ember Cloud AB embercloud.se | Prospectadded May 2025 | Software | 2,230 | None | 2 | Sofia Marchetti | ||
Hartley Labs SAS hartleylabs.fr | Prospectadded Nov 2025 | Software | 2,860 | None | 1 | Jonas Weber | ||
Gilmore Living GmbH gilmoreliving.de | Prospectadded Jun 2026 | Real estate | 1,380 | None | 1 | Sofia Marchetti | ||
Farrow Travel GmbH farrowtravel.de | Prospectadded Jul 2026 | Hospitality | 940 | None | 1 | Lucas Ferreira | ||
Mansfield Hotels mansfieldhotels.com | Prospectadded Jul 2026 | Hospitality | 1,720 | $29.1K1 deal | 2 | Lucas Ferreira | ||
Fletcher Labs fletcherlabs.com | Prospectadded Jul 2025 | Software | 440 | None | 3 | Kenji Mori | ||
Yarrow Logistics yarrowlogistics.co.uk | Prospectadded May 2026 | Logistics | 2,150 | None | 3 | Amara Mensah | ||
Cranford Industries cranfordindustries.com | Prospectadded Aug 2026 | Manufacturing | 2,680 | None | 3 | Priya Nair | ||
Garrison Education garrisoneducation.com | Prospectadded May 2025 | Education | 340 | None | 2 | Tom Whitaker | ||
Maple Ridge Properties mapleridge.com | Prospectadded Sep 2026 | Real estate | 3,390 | None | 2 | Tom Whitaker | ||
Cobalt Learning Inc. cobaltlearning.com | Prospectadded Mar 2025 | Education | 720 | None | 1 | Kenji Mori | ||
Kestrel Properties kestrelproperties.com | Prospectadded May 2026 | Real estate | 260 | None | 2 | Lucas Ferreira | ||
Goldcrest Publishing GmbH goldcrestpublishing.de | Prospectadded Nov 2025 | Media | 420 | None | 2 | Jonas Weber | ||
Windham Education windhameducation.co.uk | Prospectadded Jul 2025 | Education | 930 | None | 3 | Amara Mensah | ||
Dalton Industries GmbH daltonindustries.de | Prospectadded Jun 2025 | Manufacturing | 280 | None | 1 | Chloé Martin | ||
Blackthorn Learning Inc. blackthornlearning.com | Prospectadded Sep 2025 | Education | 3,820 | None | 1 | Tom Whitaker |
Showing 1–25 of 927 companies